72nd scale aircraft | ![]() |
US experimental & prototype aircraft. | |
| Beechcraft XA-38 Grizzly | Execuform EX03, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bell P-59B Airacomet ![]() |
Anigrand AA2003, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bell X-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X-1 photo-etch detail set | Eduard 72044 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutting Edge CED72109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bell X-1A | Eagle's Talon, ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bell X-1B | Eagle's Talon, ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bell X-1D | Maintrack PX044 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bell X-1E | AirVac 2201-2, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X-1E decals for 6083 w/- markings for all flights | Cutting Edge CED72110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bell X-2 | Aviastone 72201, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bell X-5 | Maintrack PX041 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bell X-14 | Sharkit 72002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bell X-14A | Model Aire 013, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bell X-14B | Sharkit 72012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bell X-16 | Sharkit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bell X-22 ![]() |
Akatombo, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bell XF-109 ![]() |
Anigrand AA2016, KR Models | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bell XFN-1 Airabonita | RS Models 72122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bell XP-77 | 12 Squared, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bell XV-3 ![]() |
Anigrand AA2013, ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bell YFM-1 Airacuda | FE Resin 72017, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berliner Joyce XF3J-1 | Air-Craft 701 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boeing 390 ![]() |
Unicraft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boeing Bird of Prey | Unicraft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boeing V-22 Osprey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boeing X-20 Dyna Soar | Collect-Aire 7201, ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X-20 airdrop conversion | Part Time Models | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Time Models | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X-20 standard transtage | Part Time Models | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boeing X-32 JSF | Italeri 1208, , ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boeing YF-22 Lightning II ATF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consolidated PB-2A ![]() |
LF Models 7248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Convair 48 Charger ![]() |
Miku 7225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Convair XC-99 conversion ![]() |
Execuform EX64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Convair XF-92A Dart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Convair XF2Y-1 Sea Dart | Execuform EX11, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Convair XFY-1 Pogo | KP 33, 3136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Convair YB-58A Hustler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornelius XFG-1 | Airmodel AM-053 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curtiss XF14C-2 | Unicraft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curtiss XF15C-1 'Stingaree' early version ![]() |
RVHP 7110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curtiss XF15C-1 'Stingaree' late version | RVHP 7111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curtiss XF-87 'Blackhawk' ![]() |
Execuform EX20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curtiss XP-31 ![]() |
Execuform EX18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curtiss XP-37 ![]() |
Alliance 72018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curtiss XP-42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curtiss XP-46 ![]() |
Execuform EX19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curtiss XP-55 Ascender ![]() |
MPM 72135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curtiss XP-87 'Blackhawk' ![]() |
Execuform EX20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curtiss YP-37 ![]() |
Beechnut 1004, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allison V-1720C series engine for YP-37 ![]() |
Engines & Things 72094 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curtiss-Wright X-19 ![]() |
Akatombo, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curtiss-Wright VZ-7AP Aerial Jeep | Anigrand AA2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doak VZ-4DA Archaeopteryx ![]() |
Anigrand AA2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Douglas D-588-1 Skystreak | Meikraft 1501, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Douglas D-588-2 Skyrocket | Aeromodell 100, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Douglas D-558-3 Skyrocket III | KR Models | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Douglas F5D-1 Skylancer | Maintrack PX033 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Douglas X-3 Stilleto | Planet 045, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Douglas XA2D-1 Skyshark | Airmodel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Douglas XB-42 Mixmaster | Eagle's Talon ET-119, ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Douglas XB-43 ![]() |
Execuform 027, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Douglas XB-63 | VP Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Douglas XC-32 | Tyson FJTEF021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Douglas XRD-2 | Tyson FJTEFN023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Douglas XSB2D-1 Destroyer | RVHP 7112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Douglas Y1B7 ![]() |
Contrail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDO XOSE-1 | Airmodel AM-054 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fairchild T-46A ![]() |
Maintrack PJ0172, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fischer P-75A-1 Eagle | FE Resin 72018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Dynamics F-111B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Dynamics YF-16, F-16XL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Dynamics/McDonnell Douglas A-12 Avenger II ![]() |
Anigrand AA2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grumman X-29A ![]() |
| X-29A etched canopy details |
Model Technologies 0058 | Grumman XF-10F Jaguar |
Esoteric NAF32 | Grumman XF5F-1 Skyrocket |
![]() Rareplane 04008 | CW R-1820 F Series engine for XF5F-1/2 |
![]() Engines & Things 72073 | Grumman XP-50 |
Merlin 7285 | Hiller VZ-1 Pawnee |
![]() Anigrand AA2010 | Hiller X-18 |
![]() Anigrand AA2011 | Hughes XF-11 |
Execuform EX34 | Lockheed CL-1200 Lancer |
Maintrack PX043 | Lockheed X-27 Lancer |
Maintrack PX043 | Lockheed X-33 |
Airmodel AM-039, | Lockheed XC-35 |
Execuform EX35 | Lockheed XFV-1 Salmon |
![]() Pegasus 3005 | Lockheed XF-90 |
Maintrack PX031, Wings WM72030 | Lockheed XP-38 Lightning | Lockheed XST 'Have Blue' |
Maintrack PX401, | Lockheed YC-130A Hercules 'Fat Albert' | Lockheed YF-12 Blackbird 'The Thing' | Lockheed Martin X-35 JSF |
Italeri 1209 | Lockheed Martin X-35B JSF |
Revell 4626 | ![]() Lockheed Martin X-44 MANTA |
Sharkit | Lockheed Martin YF-22 Lightning II ATF | Martin X-24A |
Eagle's Talon ET-118, KPM, | , ![]() Martin X-24B |
Eagle's Talon ET-118, | , ![]() Martin X-24C |
Sharkit 7214 | Martin XB-51 |
Execuform 039 | McDonnell XF-85 Goblin |
MPM 72042 | MPM 72134 | McDonnell XF-88 Voodoo |
McDonnell XF-88A Voodoo |
Maintrack PX027 | McDonnell XF-88B Voodoo |
Maintrack PX027 | McDonnell XP-67 Moonbat |
Czechmaster CMR115, | Aeroclub V091 | McDonnell XV-1 |
![]() Anigrand AA2006 | McDonnell Douglas F-4A Phantom II | McDonnell Douglas F-15A Streak Eagle | McDonnell Douglas F-110A Phantom II | NASA Ames-Dryden AD-1 |
![]() Eagle's Talon ET-???, | ![]() North American A-36 Apache | North American B-45 Tornado |
Mach 2 008 | NA Mustang Mk X Merlin prototype | North American X-15A |
![]() Airmodel AM-117, | X-15A-1 |
Combat 72-050 | X-15A-2 |
X-15C Delta |
Sharkit | North American XB-28 |
Execuform EX42 | North American XB-70A-1 Valkyrie |
AMT 8907, 8908 | Black Magic CEBM72075 | North American XF-107A |
Airmodel AM-214, | North American XF-108 Rapier |
Anigrand AA2018 | YF-93A |
Maintrack PX039 | ![]() Northrop HL-10 |
![]() Anigrand AA2014, | ![]() Northrop M2-F2 |
![]() Anigrand AA2015, | ![]() Northrop M2-F3 |
![]() Eagle's Talon ET-120, | ![]() Northrop N-1M |
![]() Execuform EX44 , | ![]() Northrop N-9M |
![]() Czechmaster CMR1038, | ![]() Northrop N-9MA |
![]() Sword 72001 | Northrop Tacit Blue |
![]() Planet 111 | Northrop X-4 Bantam |
MPM 72093 | Northrop X-21A conversion |
![]() Sharkit 015 | Northrop X-36 |
Muroc, Newman | Northrop XB-35 |
![]() AMT 8615 | Northrop XBT-2 |
FE Resin 72016 | Northrop XFT-1 |
Box Kites 03 | Northrop XP-56 Black Bullet |
Airmodel AM-106, | XP-56I Black Bullet |
Czechmaster CMR0145, | XP-56II Black Bullet |
![]() Czechmaster CMR0146, | Northrop XP-79 |
KR Models, | Northrop YA-9A |
![]() Anigrand AA021, | Northrop YB-35 |
![]() AMT 8615 | Northrop YB-49 |
![]() AMT 8619 | Northrop YF-23 ATF | ![]() Northrop YRB-49A |
![]() Execuform EX47 | Rockwell/MBB X-31 |
Rockwell XFV-12A |
Maintrack PX037, | Rutan Proteus |
Unicraft | Ryan FR-1 Fireball |
MPM 72040 | Ryan X-13 Vertijet |
Airmodel AM-095, | ![]() Flatbed trailer transporter for X-13 |
Ryan XF2R-1 Dark Shark |
![]() MPM 72131 | Ryan XV-5 Vertifan |
![]() Anigrand AA2007 | Vought V-173 'Flying Pancake' |
Sword 72018 | Vought XF5U-1 'Flying Pancake' |
P&W R-2000 14cyl engine for XF5U-1 |
Engines & Things 72011 | Vought supercritical-winged F-8 Crusader | Vought YA-7F Super Corsair | | ||||||||||||||||||||||||
since 09/08/04.
1/72 x-plane 1/72 x-planes 1/72 American x-planes 1/72 American experimental aircraft 1/72 US prototypes 1/72 USA 1/72 NASA aircraft 1/72 NASA x-planes 1/72 NASA kits 1/72 NASA models 1/72 NASA scale models
|
Prose, illustrations, & website design © 2004 72scale.com except where noted. All rights reserved. Boxart and decal artwork shown for the purposes of review only. Copyright should be respected. Seek the permission of the copyright holder before duplicating any artwork. Census compiled from information in the public domain, and accuracy is not guaranteed. Refer here for Census criteria. Please contact us if you discover an error. A product's inclusion in the Census does not guarantee availability; check with merchants for availability. This site is a reference resource, not a merchant. Reviews and recommendations are intended as a guide only: the modeller should inspect the item first-hand and determine for themselves whether the item is fit for their requirements. The right of a modeller to apply product selection criteria other than that specified on this website is acknowledged. We apologize for any site availability difficulties you may encounter. This site is hosted on a 3rd party server; consequently we have no control over, nor can we guarantee, site availability at any particular time.
|