72nd scale detail entry | |
Panavia Tornado ECR, F3, GR1/4/4A, IDS. | |
| Kits | |
| ECR NATO Tiger Meet | Revell 04617 |
| F3 | |
| F3 56 Sqn 'Firebird' | Hasegawa 00286 |
| Hasegawa 00097 | |
| GR1 | |
| GR1 Operation Granby | |
| GR1 RAF 75th Anniv | Hasegawa SP36 (51536) |
| GR4 special | Hasegawa 00079, K125 |
| IDS | Hasegawa 00281, |
| IDS Luftwaffe special | Hasegawa 00034 |
| IDS AG51 40th Anniv | Hasegawa 00376 |
| IDS Luftwaffe Tiger Meet | Hasegawa K114, |
| IDS 'Spirit of Boelcke' | Revell 04390 |
| Conversion Parts | |
GR1A/4A recon ![]() |
Airwaves 72132 |
| GR4 | Airwaves 72116 |
| Cast Detail Parts | |
| Equipage 72218 | |
| Martin Baker Mk 10A ejection seat | Pavla S7211 |
Martin Baker Mk 10E ejection seats ![]() |
Aeroclub EJ015 |
| Seats & NV goggles | Airwaves 72061 |
Undercarriage oleos ![]() |
Aeroclub V109 |
Wheel wells ![]() |
Aires 7282 |
| Wings w/- open slats | Airwaves 72028 |
| F3 detail set | PP Aeroparts AC717 |
F3 detail & weapons set ![]() |
Flightpath 72059 |
| F3 twin Sidewinder rail & BOZ 100 | Airwaves 72014 |
GR1 detail set ![]() |
Flightpath 72058 |
| GR1/GR1a detail set | PP Aeroparts AC715 |
| Hindenburger wing tanks | PP Aeroparts AC718 |
IDS ![]() |
Aires 7085 |
IDS cockpit ![]() |
Aires 7059 |
IDS/GR1 nose radome ![]() |
|
| IDS Update Set | Verlinden 0517 |
| BOZ 107 pod | Airwaves 72013, |
| Skyshadow pod | Airwaves 72024, |
| Etched Detail Parts | |
| Access ladders, F3 | PP Aeroparts AL748 |
| Access ladders, GR1 | PP Aeroparts AL723 |
| Access ladders, GR1 RAF Germany | PP Aeroparts AL723 |
| F3 | Airwaves 72013 |
F3 ![]() |
Eduard 72359 |
| GR1 | Airwaves 72003 |
GR1 ![]() |
|
IDS ![]() |
Eduard 72297, SS103 |
| Vacform Canopies | |
| F3 | Aeroclub C047 |
| Tornado | Canovac 042 |
Tornado ![]() |
Pavla C7209 |
| Paint Masks | |
Canopy & wheels ![]() |
|
Canopy & wheels ![]() |
Eduard XS057 |
F3 canopy & wheels ![]() |
Eduard XS117 |
| Decals | ||
| F3 | Data stencilling | |
| GR1 | Data stencilling for 4 a/c | Xtradecal X00672 |
Germany | ||
| ECR | 46+35 JBG 32 1994 Tiger Meet Cambrai | Mini Print 72021 |
| ECR | 46+45 JBG 32 1996 Tiger Meet Lechfeld, 46+40 EG1 San Daminiano | Revell 04617 |
| IDS | JBG 38 TTTE Cottesmore, WaKo Erding, Erprobunstalle 61 | Modeldecal 087 |
| IDS | 44+21 JG 31 'Black Thunder' 125,000 hrs | Hasegawa 00281, |
| IDS | JG 31 Anniv | Tauro 72556 |
Italy | ||
| F3 | 1998 Tiger Meet | Hasegawa K150 |
| F3 | 12° Grupo, 21° Grupo (not yet released) | Tauro 72537 |
| IDS | no details available | Hidelcal 72001 |
| IDS | data stencilling | Tauro 72512 |
| IDS | National Insignia | Tauro 72501 |
| IDS | serials for 6° & 36° Stormo's | Tauro 72502 |
| IDS | Sqn insignias: 6°,36°,50° Stormo's | Tauro 72507 |
| IDS | TTTE AMI Anniv serials & insignia only | Tauro 72509 |
| IDS | TTTE serials & Sqn insignia only | Tauro 72548 |
| IDS | Op Locust, w/- colour swatch | Tauro 72560 |
| IDS | 6° Stormo low viz scheme: MM7005/6-31102° Grupo 100,000 hrs, MM55004/6-15 154° Grupo, MM55002/6-20 155° Grupo | Tauro 72571 |
| IDS | MM7088/6-04 154° Grupo Op Locust | Tauro 72571 |
| IDS | MM7045 155° Grupo 50° Stormo low viz overall grey scheme | Tauro 72571 |
| IDS | 156° Grupo 36° Stormo: MM7061/36-41 Op Locust, 36-47 low viz NATO scheme, MM7035/36-47 lv grey | Tauro 72571 |
Saudi Arabia | ||
| F3 | 2907 29 Sqn | Carpena 7237 |
| GR1 | 764 | Hasegawa K28 |
| GR1 | no details available | Hidecal 72001 |
| GR1 | 701 | Superscale 72615 |
UK | ||
| Code Letters, black & white | Almark A26 | |
| F2 | 229 OCU | Modeldecal 076 |
| F2 | ZD395 ETPS | Modeldecal 098, |
| F3 | ZE205 29 Sqn 75th Anniv | Fineline 2003 |
| F3 | ZE167 or ZE339 25 Sqn display scheme | Fineline 2004 |
| F3 | ZE203/BA or ZE208/BT 29 Sqn, ZE156/AM or |
Modeldecal 090 |
| F3 | ZE292/CA 5 Sqn | Modeldecal 094 |
| F3 | ZE764/DH 11 Sqn, 23 Sqn, TOEU | Modeldecal 098 |
| F3 | ZE253/C OCU/56 Res Sqn, 55 Sqn badge revision | Modeldecal 115 |
| F3 | ZG776/HN 111 Sqn 75th Anniv | Modeldecal 116 |
| F3 | ZE731 TOEU, ZE760/CF 5 Sqn, ZE161/DX 11 Sqn, ZE785/DA, ZE764/DH | Xtradecal X00572 |
| F3 | ZE968/HE 111 Sqn, ZE838 25 Sqn 75th Anniv, ZE968/GF 43 Sqn | Xtradecal X01972 |
| F3 | ZE885/EE 23 Sqn, ZE838/FA 25 Sqn, ZE961/GA 43 Sqn | Xtradecal X01372 |
| F3 | ZE907 65 Sqn/229 OCU Battle of Britain 50th Anniv |
Xtradecal X01772 |
| F3 | ZE809/EZ 23 Sqn 75th Anniv | Xtradecal X02072 |
| F3 | ZE785 65 Sqn/229 OCU 75th Anniv | Xtradecal XFSM2 |
| F3 | ZE734/GB 43 Sqn, 1435 Flt Falklands: ZE899/H, ZG799/D, ZG751/C | Xtradecal X05072 |
| F3 | ZG730/CC 5 Sqn, ZE295/CA 5 Sqn, ZE966/DX 11 Sqn, ZE256/BX 29 Sqn, ZE165/ZK 25 Sqn, |
Xtradecal X05172 |
| F3 | ZE159/DO, ZE888/DT, ZE982/DP | Xtradecal X02372 |
| F3/GR1 | Update: 2,9,13,25,43 Sqns | Modeldecal 101 |
| GR1 | 17 Sqn: ZD792/CF, ZD742/CZ 75th Anniv | Almark S11 |
| GR1 | ZD809/BA or ZA375/BN 14 Sqn 75th Anniv | Fineline 2004 |
| GR1 | ZA606 45 Sqn/TWCU 75th Anniv, ZA458/JA-A or |
Fineline 2005 |
| GR1 | ZA543 or ZA545 or ZA556 TWCU display scheme, |
Fineline 2006 |
| GR1 | 9 Sqn, TWCU | Modeldecal 067 |
| GR1 | 617 Sqn or ASF | Modeldecal 070 |
| GR1 | 27 Sqn or TOEU | Modeldecal 073 |
| GR1 | 15 Sqn, 16 Sqn, nose badge for TWCU | Modeldecal 075 |
| GR1 | 20 Sqn, 31 Sqn | Modeldecal 077 |
| GR1 | 14 Sqn, 17 Sqn | Modeldecal 080 |
| GR1 | ZD748/AK 9 Sqn | Revell 04619 |
| GR1 | ZD709/AH 9 Sqn, ZD744/BD 14 Sqn, ZA447/EA 15 Sqn, |
Xtradecal X00572 |
| GR1 | ZA602/AZ 9 Sqn 75th Anniv | Xtradecal X01272 |
| GR1 | ZA328 RAE, ZA545 TWCU, ZA542/JA 27 Sqn, ZA559/L 617 Sqn, 14 Sqn revision | Xtradecal X01372 |
| GR1A | ZA404/W 2 Sqn, ZA357/T 13 Sqn | Xtradecal X01372 |
| GR1 | ZA591 16 Sqn 75th Anniv, ZA549 15 Sqn 75th Anniv | Xtradecal X01872 |
| GR1 | ZA461/DK 31 Sqn 75th Anniv, ZA492/FE 16 Sqn Op Granby | Xtradecal X02072 |
| Op Granby Pt 2 no details available | Almark S12 | |
| GR1 | ZD745/BM 'Black Magic' Op Granby, ZD744/BD | Xtradecal X02272 |
| GR1 | Op Granby: ZD850 CL 'Cherry Lips', ZD719 AD 'Check Six', ZD715 DB 'Luscious Lizzy', |
Almark S10 |
| GR1 | ZA452 GL/GK 'Gulf Killer' Op Granby | Hasegawa SP55, |
| GR1 | ZA560/07 617 Sqn, ZA614 Aircraft Servicing Flt | Modeldecal 70 |
| GR1 | ZA462/CG 17 Sqn new grey scheme | Revell 04619 |
| GR1 | ZA491/N 'Nikki, Snoopy Airways' Op Granby | Modeldecal 109, |
| GR1 | ZA447/EA 'MiG Eater' Op Granby | Hasegawa SP55, |
| GR1 | ZA465/FK 'Foxy Killer' Op Granby | Hasegawa SP55, |
| GR1 | Op Granby: ZD746/AB 'Alarm Belle', ZD748/AK 'Anola Kay', |
Modeldecal 109 |
| GR1 | ZD739/AC 'Armoured Charmer' Op Granby | Modeldecal 109, |
| GR1 | Op Granby: ZD847/CH 'Where Do You Want It?', ZD747/AL 'Anna Louise', ZD851/AJ 'Amanda Jane', |
Modeldecal 110 |
| GR1 | Op Granby: ZD892/H 'Helen', ZA471/E 'Emma', |
Xtradecal X02372 |
| GR1 | Op Granby: ZD845/AF 'Angel Face', ZD809/A 'Awsome Annie, Hello Kuwait G'Bye Iraq', ZD374/CNN 'Misbehavin', |
Xtradecal X02472 |
| GR1 | ZA360/B-50 TTTE new grey scheme | Xtradecal X05172 |
| new grey scheme: ZA371/C 2 Sqn, ZA554/DF 31 Sqn, ZD811/JJ 14 Sqn, |
Xtradecal X05072 | |
| GR1A | ZG714/H 13 Sqn | Fineline 2003 |
| GR1A | ZA372/E 'Sally' Op Granby | Modeldecal 116 |
| GR1B | ZA474/AJ-F 617 Sqn new grey scheme | Xtradecal X05172 |
| GR4A | 13 Sqn new grey scheme: ZE116/X, ZA369/U | Xtradecal X05172 |
| GR(T)1 | TTTE | Modeldecal 064 |
| Kit Review | ||
In all respects the new Revell tooling has the edge in fine detail. The undercarriage and panel line detail is very impressive, and the wheel well and cockpit detail is far more comprehensive than the Hasegawa kit. In terms of overall shape contour accuracy, neither kit really stands out.
Up front, the canopy and front fuselage of the real thing lies somewhere between the Revell and Hasegawa kits. Revell's canopy sill bevel is too sharp, but meets the air intakes correctly. Hasegawa has a rounded bevel, but the sill line kinks up longitudinally as it meets the intake. Windscreen on Hasegawa kit is too wide, Revell has correct taper on windscreen struts. Revell canopy is too low in profile when viewed from from the side, Hasegawa's is a little too pronounced. Canopy rail is crude and incorrect on both. Air intakes better defined on Revell kit. Revell fuselage appears to be dimensionally too long overall according to published drawings and has wider diameter than Hasegawa fuselage. Neither kits' noses do justice to the real thing, but Hasegawa's is closer. At the rear, the jet nozzle is far better on the Revell kit. as are the under rear fuselage vents and fuselage edge bevel. The vertical tail fin cap on the Hasegawa kit is incorrect, Revell is accurate. Revell fin is correct from heat exchanger nozzle back, Hasegawa's foward. Revell's tail fin overall is much better, Hasegawa's too parallel in its lines. |
Rear fuselage on Revell kit has correct taper, Hasegawa's is too horizontal. Tail plane tips incorrect on Hasegawa, correct on Revell.
The Hasegawa GR1 has AIM-9L Sidewinders, Sky Shadow ECM pods, Hunting JP 233 dispensers, and Hindenburger tanks. The Revell GR1 has AIM-9L Sidewinders, 2 Alarms, Mk 13 1000 lb bombs, 1000 lb LGBs, BOZ 107, Skyshadow ECM pod, standard & Hindenburger drop tanks. It also has the stores associated with the European IDS: a Cerberus IV ECM pod, a buddy AAR pod, and a recce pod. Revell's ECR kit includes all the aforementioned European stores plus AGM-88A HARMs and standard drop tanks. Hasegawa's drop tanks, both standard & Hindenburger versions, are oversize. Revell's are correct. Revell's kits include swivelling wing pylons & the option of an extended AAR probe. The Revell kit is a considerable advance over the Hasegawa kit in almost every respect, but it is marred by considerable flaws in the fuselage contours and canopy which would be very difficult to correct. The ideal lies between the two kits, with Hasegawa giving a slightly more accurate impression for the fuselage, particularly in the front quarter. A combination of the Revell kit fitted with the Hasegawa nose, fuselage spine, and canopy would most likely produce the best result. Revell's decals enjoy a clear advantage over Hasegawa's. | |
Last updated 06/02/03.
Panavia Tornado ECR Panavia Tornado F3 Panavia Tornado F Mk 3 Panavia Tornado F Mk. 3 Panavia Tornado GR 1 Panavia Tornado GR 4 Panavia Tornado GR 4A Panavia Tornado GR Mk 1 Panavia Tornado GR Mk 4 Panavia Tornado GR Mk 4A Panavia Tornado GR Mk. 1 Panavia Tornado GR Mk. 4 Panavia Tornado GR Mk. 4A Panavia Tornado IDS German Luftwaffe English British Italian
1/72 Tornado |
Prose, illustrations, & website design © 2002 72scale.com except where noted. All rights reserved. Boxart and decal artwork shown for the purposes of review only. Copyright should be respected. Seek the permission of the copyright holder before duplicating any artwork. Census compiled from information in the public domain, and accuracy is not guaranteed. Refer here for Census criteria. Please contact us if you discover an error. A product's inclusion in the Census does not guarantee availability; check with merchants for availability. This site is a reference resource, not a merchant. Reviews and recommendations are intended as a guide only: the modeller should inspect the item first-hand and determine for themselves whether the item is fit for their requirements. The right of a modeller to apply product selection criteria other than that specified on this website is acknowledged. We apologize for any site availability difficulties you may encounter. This site is hosted on a 3rd party server; consequently we have no control over, nor can we guarantee, site availability at any particular time. |