72nd scale detail entry |
![]() | |
generic markings, USA. | ||
| Army lettering, black, yellow | Superscale 72019 |
| Marines lettering, black, white, various sizes | Superscale 72020 |
| Navy lettering, black, white, various sizes | Superscale 72020 |
| Serials & codes, white w/- 45° corners | Techmod 72108 |
| Serials & codes, black w/- 45° corners | Techmod 72110 |
| Serials & codes, yellow | Techmod 72118 |
| World War I | |
| Aces: Rickenbacker, Luke, Campbell, Luftberry, Biddle, Soubrian | Superscale 72071 |
| National insignia & lettering | Superscale 72001 |
| Squadron code numbers, 2 sizes, 5 colours | Superscale 72074 |
| Squadron insignia | |
| 1919-1943 | |
| Army stripes, serialling, squadron badges 1930-1941 | Superscale 72022 |
| National insignia | Propagteam 00572 |
| National insignia, 15" - 60" | Scalemaster SM-25 |
| National insignia & lettering to 1941 | Superscale 72001 |
| National insignia: USAAC post 1941, fighters & light bombers, faded | Check Six 7207 |
| National insignia w/- optional red centre, 20" - 60" | Techmod 72414 |
| National insignia w/- optional red centre, 25", 30", 35", 40", 45", 50" | Eagle Strike 72048, |
| National insignia w/- optional red centre, |
Experts Choice 7225 |
| National insignia w/- optional red centre, |
Aeromaster 72014 |
| Superscale 72021 | |
| 1943-1945 | |
| Aces: 8th AF | Extratech EXD07 |
| Aces: Bong, McGuire, Cagleston, McCampbell, Bovington, etc | Superscale 72056 |
| National insignia: 1943 star & bar w/- red outline, | Superscale 72002 |
| National insignia: 1943 star & bar w/- red outline, |
Techmod 72412 |
| National insignia: 1943 star & bar w/- red outline, 20", 25", 30", 35", 40", 45", 50" | Eagle Strike 72047, |
| National insignia: 1943 star & bar w/- red outline, 55", 60" | Experts Choice 7224 |
| National insignia: post 1943, 15" - 60" | Scalemaster SM-26 |
| National insignia: post 1943 star & bar w/- light blue outline, |
Techmod 72413 |
| National insignia: star & bar w/- blue outline | Extratech EXZ01, |
| National insignia: star & bar w/- blue outline, 20", 25", 30", 35", 40", 45", 50" | Aeromaster 72015, |
| National insignia: star & bar w/- blue outline, 55", 60" | Experts Choice 7222 |
| National insignia: USAAC to 1945, fighters & light bombers, faded | Check Six 7207 |
| National insignia: USAAC 1943-1945, fighters, faded | Check Six 7208 |
| National insignia: USN white & grey w/o outlines | Superscale 72014 |
| National insignia: USN white star & bar for overall sea blue a/c | Techmod 72411 |
| National insignia: white stars in blue circles, some outlined yellow | Superscale 72017 |
| National insignia w/- yellow outline for Op Torch | Techmod 72415 |
| National insignia w/- yellow outline for Op Torch, 25", 30", 32", 35", 36", 45", 50", 65" | Superscale 72699 |
| Red Cross insignia | Esci decal |
| Post World War II | |
| Data stencilling: rescue arrows & warning stencilling, low visibility black | Scalemaster SM-17 |
| Badges | |
| Tactical Fighter badges, 4 sizes each: 12 TFS, 25 TFS, 44 TFS, 67 TFS, 18 TFW, 56 TFW | Superscale 72305 |
| Tactical Fighter badges, 4 sizes each: 35 TFS, 80 TFS, 433 TFS, 435 TFS, 497 TFS, 8 TFW | Superscale 72308 |
| Tactical Fighter badges, 4 sizes each: 16 TTFS, 34 TFS, 421 TFS, 428 TFS, 429 TFS, 474 TFW | Superscale 72321 |
| Tactical Fighter badges, 4 sizes each: 3 TFW, 3 TFS, 26 TFS, 90 TFS, 4 TFW, 430 TFS | Superscale 72327 |
| Tactical Fighter badges, 4 sizes each: 32 TFS, 556 TFS, 557 TFS, 558 TFS, 559 TFS, 12 TFW | Superscale 72359 |
| Tactical Fighter badges, 4 sizes each: 18 TFS, 43 TFS, 561 TFS, 562 TFS, 563 TFS, 37 TFW | Superscale 72361 |
| Tactical Fighter badges, 4 sizes each: 1 TRS, 10 TRW, 26 TRW, 334 TFS, 335 TFS, 336 TFS | Superscale 72376 |
| Tactical Fighter Squadron badges, 4 sizes each: 27, 58, 59, 68, 71, 94 | Superscale 72284 |
| Tactical Fighter Squadron badges, 4 sizes each: 7, 8, 9, 22, 53, 525 | Superscale 72300 |
| Tactical Fighter Wing badges, 4 sizes each: 1st, 8th, 21st, 33rd, 36th, 49th | Superscale 72273 |
| USAF Command badges: SAC, TAC, USAFE, ADC, Pacific AF, ANG, Alaska | Superscale 72187 |
| USAF Command badges: MAC, AF Systems, ATC, MATS, AFCS, Logistics, lettering etc | Superscale 72190 |
| USAF TAC badges, low visibility black | Scalemaster SM-17 |
| Lettering | |
| Bomb graffiti, Vietnam War | Gekko FX72-004 |
| Bomb graffiti, Op Desert Storm | Gekko FX72-002 |
| Bomb graffiti, Op Enduring Freedom | Gekko FX72-003 |
| ID letters & numbers: 45° corners, black | Aeromaster 72164 |
| ID letters & numbers: 45° corners, black, various sizes | Superscale 72025 |
| ID letters & numbers: 45° corners, black, 8", 12", 18", 24", 36" | Aeromaster 72011 |
| ID letters & numbers: 45° corners, black outlined white, 18", 36" | Superscale 72243 |
| ID letters & numbers: 45° corners, Insignia Blue, various sizes | Superscale 72234 |
| ID letters & numbers: 45° corners, low visibility FS 36495, various sizes | Superscale 72279 |
| ID letters & numbers: 45° corners, red | AeroMaster 72166 |
| ID letters & numbers: 45° corners, red, various sizes | Superscale 72311 |
| ID letters & numbers: 45° corners, white | Aeromaster 72165 |
| ID letters & numbers: 45° corners, white, various sizes | Superscale 72026 |
| ID letters & numbers: 45° corners, white, 8", 12", 18", 24", 36" | Aeromaster 72012 |
| ID letters & numbers: 45° corners, yellow | AeroMaster 72167 |
| ID letters & numbers: 45° corners, yellow, various sizes | Superscale 72027 |
| ID letters & numbers: 45° corners, yellow, 8", 12", 18", 24", 36" | Aeromaster 72013 |
| ID letters & numbers: 60° corners, yellow, 6", 9", 12", 18", 21", 30" | Superscale 72230 |
| ID letters & numbers: 60° corners, black, 6", 9", 12", 18", 21", 30" | Superscale 72228 |
| ID letters & numbers: 60° corners, black, 24", 36" | Superscale 72213 |
| ID letters & numbers: 60° corners, Insignia Blue, 6", 9", 12", 18", 21", 30" | Superscale 72231 |
| ID letters & numbers: 60° corners, Insignia Blue, 24", 36" | Superscale 72216 |
| ID letters & numbers: 60° corners, low visibility FS 35237, 6", 9", 12", 18", 21", 30" | Superscale 72394 |
| ID letters & numbers: 60° corners, low visibility FS 35237, 24", 36" | Superscale 72411 |
| ID letters & numbers: 60° corners, low visibility FS 36495, 6", 9", 12", 18", 21", 30" | Superscale 72399 |
| ID letters & numbers: 60° corners, low visibility FS 36495, 24", 36" | Superscale 72400 |
| ID letters & numbers: 60° corners, white, 6", 9", 12", 18", 21", 30" | Superscale 72229 |
| ID letters & numbers: 60° corners, white, 24", 36" | Superscale 72214 |
| ID letters & numbers: 60° corners, yellow, 6", 9", 12", 18", 21", 30" | Superscale 72228 |
| ID letters & numbers: 60° corners, yellow, 24", 36" | Superscale 72215 |
| Letters & numbers: low visibility black, grey | Bafra BAD02 |
| Marine modex lettering: low visibility FS 35237, FS 36495 | Superscale 72417 |
| Naval Air Station names: black, 6", 9" | Superscale 72478 |
| Navy modex lettering: low visibility FS 35237, FS 36495 | Superscale 72417 |
| Navy/Marines lettering | Scalemaster SM-15 |
| Navy/Marines lettering, low visibility grey | Scalemaster SM-35 |
| USAF code numbers: black, white, yellow, 6 sizes | Tally Ho 72010 |
| USAF lettering, black, yellow | Superscale 72019 |
| USAF lettering, Insignia Blue | Scalemaster SM-32 |
| USAF lettering, fiscal year, black | Scalemaster SM-18 |
| USAF tail codes, black | Scalemaster SM-18 |
| USAF tail codes, white | Scalemaster SM-32 |
| USAF tail code letters & numbers, black, 24" | Repliscale 1041 |
| USAF tail code letters & numbers, low visibility dark grey, 24" | Repliscale 1045 |
| USAF tail code letters & numbers, low visibility dark grey, 18" | Repliscale 1046 |
| USAF tail code letters & numbers, low visibility light grey, 24" | Repliscale 1047 |
| USAF tail code letters & numbers, low visibility light grey, 18" | Repliscale 1048 |
| USAF tail code letters & numbers, white, 18" | Repliscale 1044 |
| USAF tail code letters & numbers, white, 24" | Repliscale 1043 |
| 'USAF' wing titling: black, 35" - 60" | Superscale 72232 |
| 'US AIR FORCE' fuselage titling: black, 15" - 36" | Superscale 72233 |
| 'USAF' & 'US AIR FORCE' titling: black, 3", 6", 9", 12", 15", 18", 21", 24" | Superscale 72250 |
| 'USAF' wing titling: Insignia Blue, 35" - 60" | Superscale 72189 |
| 'US AIR FORCE' fuselage titling: Insignia Blue, 15" - 36" | Superscale 72188 |
| 'USAF' & 'US AIR FORCE' titling: Insignia Blue, 3", 6", 9", 12", 15", 18", 21", 24" | Superscale 72251 |
| 'US MARINES' titling: black, 3", 6", 9", 12" | Superscale 72252 |
| National Insignia | |
| Pre 1947 star & bar w/- light blue outline, 10" - 60" | Techmod 72413 |
| Post 1947 standard full visibility | Bafra BAD02, |
| Post 1947 standard full visibility: 15", 20", 25", 30", 35", 40", 45" | Experts Choice 7223, |
| Low visibility black | Scalemaster SM-17 |
| Low visibility grey | Bafra BAD02, Scalemaster SM-17 |
| Low visibility: 4 sizes, 4 styles, black, FS 36495, FS 36375, FS 35237 | Superscale 72274 |
| Low visibility: 4 sizes, 4 styles, 2 shades of grey | Superascale 72275 |
| Low visibility black stencil w/- open star, 4 styles, 3 sizes | Superscale 72479 |
| Low visibility black stencil w/- solid star, 3 styles, 5 sizes | Superscale 72463 |
| USN 20", 25", 30", 35", 40", 45" | Superscale 72084 |
| USN white star & bar for overall sea blue a/c, w/- optional post-war red bar | Techmod 72411 |
since 12/03/03.
1/72 USAF markings 1/72 USN markings 1/72 US Marines markings 1/72 US markings 1/72 American insignia 1/72 US Air Force 1/72 US aces lo viz lo viz lo visibility low viz low vis hi vis hi viz high vis high viz high visibility hi visibility 1/72 stars and bars 1/72 stars & bars 1/72 US stars and bars 1/72 American markings 1/72 US codes 1/72 US squadron badges 1/72 USAAF markings 1/72 US Navy markings 1/72 US code letters 1/72 US serials 1/72 USAF serials 1/72 USN serials 1/72 USN serial numbers 1/72 USAF serial numbers 1/72 US aces 1/72 USAAF aces 1/72 American aces 1/72 US ace 1/72 USAAF ace 1/72 American ace
|
Prose, illustrations, & website design © 2002 72scale.com except where noted. All rights reserved. Boxart and decal artwork shown for the purposes of review only. Copyright should be respected. Seek the permission of the copyright holder before duplicating any artwork. Census compiled from information in the public domain, and accuracy is not guaranteed. Refer here for Census criteria. Please contact us if you discover an error. A product's inclusion in the Census does not guarantee availability; check with merchants for availability. This site is a reference resource, not a merchant. Reviews and recommendations are intended as a guide only: the modeller should inspect the item first-hand and determine for themselves whether the item is fit for their requirements. The right of a modeller to apply product selection criteria other than that specified on this website is acknowledged. We apologize for any site availability difficulties you may encounter. This site is hosted on a 3rd party server; consequently we have no control over, nor can we guarantee, site availability at any particular time. |