72nd scale detail entry |
![]() | |
generic markings, United Kingdom. | ||
| World War I | |
| National insignia, stencilling | Superscale 72006 |
| National insignia, RFC | |
| National insignia, RFC roundels, various sizes | Almark A27 |
| National insignia, RFC/RNAS roundels, stencils etc | Blue Rider BR218 |
| National insignia & Union Jacks, RFC | Pegasus D7209 |
| Serialling, RFC, black & white | Pegasus D013RFC |
| Between the Wars | |
| Letters & numbers: black, black w/- white outline 6", 8", 20" | Modeldecal 104 |
| Letters & numbers: black 18", 20", 24" | Modeldecal 105 |
| Letters & numbers: black, narrow & standard width styles, 30" | Modeldecal 106 |
| National insignia, 1918-1938 roundels: 17", 20", 25", 30", 35", 40", 45", 50", 55", 60", 65", 72", 80" | Modeldecal 107 |
| World War II | |
| Aces: Tuck, Bader, Deere, Finucane, Caldwell | Superscale 72055 |
| D-Day stripes, 18", 24" | Xtradecal X04072 |
| Protoype P markings | Almark A23 |
| Insignia | |
| National insignia, etc, no details available | Superscale 72007 |
| National insignia: fin flashes,1940-45 | Almark A23 |
| Almark A03 | |
| National insignia, SEAC roundels, 2 styles, 12 sizes | Modeldecal 117 |
| National insignia, SEAC fin flashes, 5 sizes | Modeldecal 117 |
| National insignia: Type A, A1, B, C, C1 | Propagteam 00272 |
| Type A: 25", 30", 32.5", 35", 40", 42", 45", 50", 60", 65", 84", 100" | Xtradecal X04572 |
| Type A roundels: 65", 84", 100" | Modeldecal 102 |
| Type A roundels 1938-45, 28"-84" | Almark A10 |
| Type A/A1 roundels, fighters | Almark A09/10 |
| Type A1: 30", 35", 42", 45.5", 49", 56", 64", 70", 84" | Xtradecal X04572 |
| Type A1: 63", 64", 66", 77", 84", 100" | Modeldecal 102 |
| Type A1 roundels: fighters & medium sized aircraft | Almark A09 |
| Type B: 60", 64", 75", 77", 84", 100" | Modeldecal 103 |
| Type B roundels: 15", 25", 30", 32", 35", 40", 44", 48", 49", 50", 54", 56", 63", 66.5" | Modeldecal 042, |
| Type B roundels: 75", 84" | Xtradecal X04372 |
| Type B roundels: fighters & medium sized aircraft | Almark A02 |
| Type C: 77", 84", 100" | Modeldecal 103 |
| Type C roundels: 16", 32", 40", 50", 54", 56", 63", 84" | Xtradecal X04472 |
| Type C/C1 fin flashes: 12", 24", 36" | Xtradecal X04472 |
| Type C/C1 roundels | Almark A07/8 |
| Type C1: 50", 56" | Modeldecal 103 |
| Type C1 roundels: 18", 36", 50", 54" | Xtradecal X04472 |
| Lettering | |
| Code letters, dull red | Almark A06 |
| Code letters, dull red, 48" | Modeldecal 082 |
| Code letters & numbers, dull red, 8" | Modeldecal 083 |
| Code letters & numbers, dull red 36" | Modeldecal 084 |
| Code letters & numbers, dull red 48" | Modeldecal 081 |
| Code numbers, dull red, 48" | Modeldecal 083 |
| Code letters: grey, sky, red, 24", 30" | Tally Ho 72018 |
| Code letters: light blue & light grey, 7mm | Superscale 72045 |
| Code letters: light blue & light grey, 9mm | Superscale 72046 |
| Code letters: light blue & light grey, 11mm | Superscale 72049 |
| Code letters: light blue & light grey, large | Superscale 72051 |
| Code letters: sky 24", 36" | Almark A18 |
| Code letters: sky round style, 24" | |
| Code letters: sky square style, 24" | Arrow Graphics B-79-72 |
| Code letters: sky post 1941, 18", 24", 30" | Modeldecal 051 |
| Code letters: 24" sky, 30" medium sea grey | AeroMaster 72168 |
| Code letters: 1938-41 medium sea grey, 24", 30", 36" | Modeldecal 052 |
| Code letters: 1938-41 medium sea grey, 30", 48" | Modeldecal 053 |
| Code letters: white & red, 7mm | Superscale 72047 |
| Code letters: white & red, 9mm | Superscale 72048 |
| Code letters: white & red, 11mm | Superscale 72050 |
| Code letters: white & red, large | Superscale 72052 |
| Code letters: white, 6mm | Superscale 72044 |
| Code letters & numbers: Bomber Grp, dull red w/- yellow outline, 48" | Rafdec 7203 |
| Code letters & numbers: Bomber Grp, dull red w/- yellow outline, 36" | Rafdec 7204 |
| Code letters: RAF Coastal Command 1941-45, light slate grey | Modeldecal 112 |
| Code numbers: RAF Coastal Command 1941-45, light slate grey | Modeldecal 111 |
| Lettering, small, dull red | Modeldecal 114 |
| Serialling, black, 4" | Ventura V7252 |
| Serialling, black, 8" | Tally Ho 72018, |
| Serialling, black, 24" | Ventura V7251 |
| Serialling, light grey, 4", 8" | Ventura V7253 |
| Post War | |
| Kill markings | Almark A23 |
| Insignia | |
| National insignia, standard & Tactical roundels | Bafra BAD04 |
| National insignia: fin flashes 1945-47 | Almark A23 |
| National insignia: pale low visibility | Almark A25, ED A25, Superscale 72018 |
| National insignia, Tactical red/blue | Modeldecal 054, Superscale 72018, |
| National insignia: Tactical red/blue fin flashes, 12", 18", 24", 36" | Modeldecal 054 |
| National insignia: Tactical red/blue roundels, 8", 12", 18", 25", 27", 30", 36", 48", 54", 84" | Modeldecal 054 |
| Red Cross insignia | Esci decal |
| Type D roundels | Modeldecal 047 |
| Type D roundels & fin flashes | Almark A20 |
| Type D & pale low visibility | |
| Lettering | |
| Code letters: RAF Coastal Command, 1945-50, |
Modeldecal 112 |
| Code numbers: RAF Coastal Command, 1945-50, |
Modeldecal 111 |
| Serialling, light grey, 4", 8" | Ventura V7253 |
| Letters & numbers, black | Bafra BAD04 |
| Letters & numbers: black 4", 6", 8", 12" | Modeldecal 048A |
| Serialling, black, 6", 8", 18", 30" | Carpena 72068 |
| Serialling, black, 36", 48" | Carpena 72068 |
| Serial letters: black, 16", 18", 20", 24" | Modeldecal 033 |
| Serial letters: black, 30", 36", 48" | Modeldecal 034 |
| Serial numbers, black | Modeldecal 035 |
| Titling, black: 'ROYAL AIR FORCE', |
Modeldecal 048A |
| Letters & numbers: white, current & early styles, 48" | Modeldecal 061 |
| Letters & numbers: white, 4", 6", 8", 12" | Modeldecal 036A |
| Serialling, white, 6", 8", 18", 30" | Carpena 72069 |
| Serialling, white, 36", 48" | Carpena CA72071 |
| Serial letters: white, 16", 18", 20", 24" | Modeldecal 058 |
| Serial letters: white, 30", 36", 48" | Modeldecal 059 |
| Serial numbers, white | Modeldecal 060 |
| Titling, white: 'ROYAL AIR FORCE', |
Modeldecal 036A |
since 12/03/03.
1/72 RAF markings 1/72 Royal Air Force roundels 1/72 Fleet Air Arm markings 1/72 British markings 1/72 British roundels 1/72 British codes 1/72 Royal Air Force markings 1/72 FAA markings 1/72 RAF aces 1/72 Battle of Britain 1/72 BoB 1/72 British Aces 1/72 RAF codes 1/72 RAF squadron codes 1/72 RAF squadron badges 1/72 RAF squadron insignia 1/72 RAF serials 1/72 RAF serial numbers 1/72 RAF code numbers 1/72 RAF code letters 1/72 Battle of Britain aces
|
Prose, illustrations, & website design © 2002 72scale.com except where noted. All rights reserved. Boxart and decal artwork shown for the purposes of review only. Copyright should be respected. Seek the permission of the copyright holder before duplicating any artwork. Census compiled from information in the public domain, and accuracy is not guaranteed. Refer here for Census criteria. Please contact us if you discover an error. A product's inclusion in the Census does not guarantee availability; check with merchants for availability. This site is a reference resource, not a merchant. Reviews and recommendations are intended as a guide only: the modeller should inspect the item first-hand and determine for themselves whether the item is fit for their requirements. The right of a modeller to apply product selection criteria other than that specified on this website is acknowledged. We apologize for any site availability difficulties you may encounter. This site is hosted on a 3rd party server; consequently we have no control over, nor can we guarantee, site availability at any particular time. |