72nd scale detail entry |
![]() | |
generic markings, Germany. | ||
| World War I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balkan Kreuz 1918 | Almark A30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eiserne Kreuz 1916-1917 | Almark A29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lozenge, lower surfaces | FCM S7202 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lozenge, upper surfaces | FCM S7201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lozenge, 4 colour, lower surfaces | Aeromaster 72104, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lozenge, 4 colour, upper surfaces | Aeromaster 72103, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lozenge, 4 colour, lower surfaces |
Superscale 7243B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lozenge, 4 colour, upper surfaces |
Superscale 7243A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lozenge, 5 colour, lower surfaces | Aeromaster 72102, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lozenge, 5 colour, upper surfaces | Aeromaster 72105, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lozenge, 5 colour day scheme, lower surfaces | Superscale 72639 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lozenge, 5 colour day scheme, upper surfaces | Superscale 72638 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lozenge, 5 colour night scheme | Superscale 72663 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lozenge, naval scheme | Pegasus D7212 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lozenge ribbing tape | Eagle Strike 72037 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Insignia | FCM I7202, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Insignia, stencilling, serialling | Superscale 72003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World War II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code letters, black, 8mm | Propagteam 02172 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID Letters & numbers: black, red, 6mm | Superscale 72028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID Letters & numbers: blue, green, 6mm | Superscale 72030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID Letters & numbers: white, yellow, 6mm | Superscale 72029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID Letters & numbers: black, red, 8.5mm | Superscale 72031 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID Letters & numbers: blue, green, 8.5mm | Superscale 72033 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID Letters & numbers: white, yellow, 8.5mm | Superscale 72032 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID Letters & numbers: black, red, 10mm | Superscale 72034 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID Letters & numbers: blue, green, 10mm | Superscale 72036 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID Letters & numbers: white, yellow, 10mm | Superscale 72035 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID Letters & numbers: black 13mm | Superscale 72037 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID Letters & numbers: blue 13mm | Superscale 72041 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID Letters & numbers: green 13mm | Superscale 72042 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID Letters & numbers: red 13mm | Superscale 72038 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID Letters & numbers: white 13mm | Superscale 72039 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID Letters & numbers: yellow 13mm | Superscale 72040 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insignia Balkenkreu No.1: Crosses | Verlinden 0176 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insignia, crosses, stencilling, kills, etc | Superscale 72004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National insignia | Tauro 72-504 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National insignia, lower wing surface | Almark A16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National insignia, upper wing surface & fuselage | Almark A17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National insignia, mid-war wing & fuselage, 4 sizes | Almark A35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Squadron insignia | Superscale 72009, 72016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Squadron insignia: Geshwader Kommodore, Gruppen Kommandeur, |
Repliscale 1063 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staffel markings | Almark A21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swastikas | Extratech EXD02, | Swastikas, 5 sizes, 4 styles |
CAM 72-A030 | Swastikas various styles: pre-war, grey, stencil |
Xtradecal X03672 | Swastikas,various styles & sizes |
Propagteam 00372 | Swastikas, solid & outline styles, black & white, 6 sizes |
Superscale 72160 | | Bombers | National insignia: black line & swastikas |
Superscale 72153 | National insignia: black outline |
Superscale 72154 | National insignia: white line & swastikas |
Superscale 72161 | | Fighters | Aces: Gollob, Osterman, Scholz, Barkhorn |
Superscale 72064 | Aces: Hartmann, Hahn, Wick, Priller, Nowotney |
Superscale 72053 | Aces: Molders, Galland, Heinz Bar, Demuth |
Superscale 72054 | Aces, nightfighter |
Chevrons, black, no outline |
Tally Ho 72007 | Chevrons: red, yellow & black |
Tally Ho 72006 | Codes: late war, blue |
Cutting Edge CED72039 | Codes: late war, brown |
Cutting Edge CED72037 | Code numbers |
Almark A13 | Code numbers 600mm various styles: yellow, white, black, red; |
Aeromaster 72010 | Code numbers: black, yellow |
Almark A12 | Code numbers: red, white |
Almark A13 | Code numbers, no outline: black, white, red, yellow |
Tally Ho 72007 | Superscale 72015 | Code numbers: white outlined black, black outlined white |
Tally Ho 72006 | Code numbers: black outlines |
Superscale 72012 | National insignia, 16 styles |
Propagteam 2472 | National insignia, crosses & swastikas, various styles |
Eaglecal 7249 | National insignia, black outline |
Superscale 72157 | National insignia: white line, various styles |
Superscale 72168 | National insignia, w/- & w/o outlines |
Superscale 72156 | | Post War | National insignia, 8 sizes |
Superscale 72090 | RFT & DDR national insignia & numbers |
Bafra BAD03 | Serialling: black w/- white outline, 4 sizes |
Superscale 72089 | | |||||||
since 12/03/03.
1/72 Luftwaffe 1/72 swastika 1/72 Iron Cross 1/72 German markings 1/72 German insignia 1/72 German aces 1/72 Luftwaffe aces 1/72 Luftwaffe markings 1/72 Luftwaffe insignia 1/72 Luftwaffe crosses 1/72 Luftwaffe kill markings 1/72 Luftwaffe serials 1/72 Luftwaffe lettering 1/72 Luftwaffe codes 1/72 Luftwaffe squadron codes 1/72 Luftwaffe squadron insignia 1/72 Luftwaffe squadron markings 1/72 German crosses 1/72 German serials 1/72 German lettering 1/72 German kill markings
|
Prose, illustrations, & website design © 2002 72scale.com except where noted. All rights reserved. Boxart and decal artwork shown for the purposes of review only. Copyright should be respected. Seek the permission of the copyright holder before duplicating any artwork. Census compiled from information in the public domain, and accuracy is not guaranteed. Refer here for Census criteria. Please contact us if you discover an error. A product's inclusion in the Census does not guarantee availability; check with merchants for availability. This site is a reference resource, not a merchant. Reviews and recommendations are intended as a guide only: the modeller should inspect the item first-hand and determine for themselves whether the item is fit for their requirements. The right of a modeller to apply product selection criteria other than that specified on this website is acknowledged. We apologize for any site availability difficulties you may encounter. This site is hosted on a 3rd party server; consequently we have no control over, nor can we guarantee, site availability at any particular time. |