72nd scale detail entry | |
Vought A-7A/B/C/E/D/K Corsair II 'SLUF', YA-7F Super Corsair. | |
| Kits | |
| A-7A | Fujimi F12 (25012) |
| A-7B | Fujimi F10 (25010) |
| A-7E Desert Storm | Fujimi 35121 |
| A-7E | |
| A-7D | Fujimi 250113 |
| A-7D Flying Tiger | Fujimi F11 (25011) |
| Conversion Parts | |
| A-7K | Maintrack 7202, |
| EA-7L | Maintrack 7201, |
| TA-7C | Falcon 001, |
| YA-7F | Maintrack 7244 |
| Cast Detail Parts | |
| A-7 Update | Verlinden 0756 |
| Equipage 72238 | |
| A-7E SJU-7 seat | Pavla S7209 |
| A-7E Stencel seat | |
| Escapac seat | True Details 72408 |
| Escapac IIC seat | Pavla S7206 |
| Etched Detail Parts | |
A-7E ![]() |
Airwaves C72073, |
| A-7E | Part P7186 |
| A-7D | Airwaves C72073 |
| Paint Masks | |
| A-7E canopy & wheels | Eduard XS182 |
| A-7D canopy & wheels | Eduard XS151 |
| Decals | ||
Greece | ||
| A-7E | 159962 335 'Tiger' Sqn 116 FW | Albatros 72011 |
| A-7H | 159662 340 'Fox' Sqn 115 FW | Albatros 72011 |
Portugal | ||
| A-7P | 15521 304 Sqn 'Os Magnificos' 64,000 hrs A-7 retirement scheme | |
Thailand | ||
| A-7E | 1410 104 Sqn 1st Wg Royal Thai Naval Air Div | Albatros 72011 |
USA | ||
| US Air Force | ||
| A-7D | data stencilling, low visibility, for 4 aircraft | |
| A-7D | 71-354 353 TFS 354 TFW Capt Don Cormell Linebacker Raids | Albatros 72011 |
| A-7D | Ohio ANG: 69-022 'Scrappy', 72-169 'Little Sweetie 4' Yoxford Boys; 70-016 New Mexico ANG | Repliscale 1018 |
| A-7D | 358 TFS, 40 TFS, 357 TFS, 353 TFS, 354 TFW | Superscale 72116 |
| A-7D | New Mexico ANG 'Spirit of '76' US Bi-Centennial scheme | Superscale 72173 |
| A-7D | 72-223/EL 23 TFW | Superscale 72285 |
| A-7D | South Carolina ANG | Superscale 72304 |
| A-7D | 69-235 4450 TG CO, 72-176 South Dakota ANG, 75-409 Arizona ANG | Superscale 72587 |
| 149 TFS Virginia ANG, Colorado ANG, New Mexico ANG | Superscale 72491 | |
| US Navy | ||
| A-7 | VA-37: AC/300 CAG, AC/301 | Superscale 72173 |
| A-7A | NM/300 VA-153 | Superscale 72218 |
| A-7A | AC/400 VA-105 CAG | Superscale 72299 |
| A-7A | 152675/NF/400 VA-56 CAG | Superscale 72316 |
| A-7A/B | Reserve CAW 30 US Bi-Centennial schemes: NJ/501 VA-125, ND/376 VA-303, ND/300 VA-305 | Superscale 72332 |
| A-7A/B | AF/413 VA-204 CVWR-20, AF/300 VA-203 CAG, AA/00 VA-303 CVWR-30 CAG | Superscale 72348 |
| A-7A/E | AJ/400 VA-86, NE/303 VA-113, NE/300 VA-147 | Superscale 72082 |
| A-7B | full viz colourful schemes: AH/402 VA-56, NE/00 VA-25, NF/311 VA-93, AB/311 VA-46 | Superscale 72162 |
| A-7B/E | AA/310 VA-83, NM/400 VA-155, NH/000 VA-195 | Superscale 72081 |
| A-7B/E | NK/400 VA-27, AG/312 VA-66, NL/400 VA-91, AF/500 VA-205 US Bi-Centennial scheme | Superscale 72221 |
| A-7E | AA/400 'Sunliners' | Fujimi 720135 |
| A-7E | NE/312 VA-113 'Stingers' | Fujimi F09 (25009) |
| A-7E | 159833 VA-22 Persian Gulf 1988 | Almark C13 |
| A-7E | 159975/NK/300 VA-97 'Warhawks' USS Coral Sea CAG | Albatros 72011 |
| A-7E | 160555/AE/306 VA-37 | Carpena 7221 |
| A-7E | 160714/AC/301 VA-46 'Clansmen' Op Desert Storm | Carpena 72057 |
| A-7E | VA-195 | Modeldecal 009 |
| A-7E | VA-113 'Stingers' | Modeldecal 015 |
| A-7E | 158823/NG/401 VA-195 'Dambusters' low visibility scheme | |
| A-7E | 156831/NG/311 VA-146 | Superscale 72420 |
| A-7E | 160865/AB/314 VA-46, 160555/AJ/306 VA-82, 160871/AC/402 H&MS-12 low visibility scheme | Superscale 72517 |
| A-7E | low visibility schemes:158665/NM/412 VA-25, 157485/NK/407 VA-27, 159640/AG/314 VA-66, 158824/AJ/306 VA-82 full visibility scheme | Superscale 72402 |
| A-7E | CAG schemes: NL/100 VA-22, NK/300 VA-97, NH/00 VA-192, NM/400 VA-215 | Superscale 72113 |
| A-7E | AD/401 VA-174 | Superscale 72317 |
| A-7E | AG/400 VA-12 CAG | Superscale 72333 |
| A-7E | AJ/400 VA-86 | Superscale 72337 |
| A-7E | CAG schemes: AE/300 VA-15, AC/300 VA-37, AA/00 VA-83 | Superscale 72342 |
| A-7E | low visibility schemes: NF/407 VA-56, NM/300 VA-113, NG/306 VA-192, NG/401 VA-195 | Superscale 72403 |
| A-7E | AE/400 VA-87 CAG | Superscale 72410 |
| A-7E | 156846 NE/501 VA-25, 157498/AJ/305 VA-82, 156811/NL/300 VA-122 CAG | Superscale 72513 |
| A-7E | 160874 AA/316 VA-83, 159284/AJ/400 VA-86, 160867/AC/401 VA-105 low visibility scheme | Superscale 72516 |
| A-7E | Op Desert Storm: 160552/AC/400 VA-72 sand/brown scheme, 160715/AC/302 VA-46, 158319/AC/401 VA-72 | Superscale 72626 |
| A-7E | Op Desert Storm, no details available | Extratech EXD09 |
last updated 15/01/03.
A-7A Corsair A-7B Corsair A-7C Corsair A-7E Corsair A-7D Corsair A-7K Corsair EA-7L Corsair TA-7C Corsair 2 Portugese Greek Hellenic American |