72nd scale detail entry | |
Supermarine Spitfire, Seafire, Spiteful, Seafang. | |
| Decals | ||
| Spitfire data stencilling for 1 a/c | ||
| Spitfire Merlin variants, stencils for 2 a/c | Tally Ho S72007 | |
| Spitfire prototype | Tasman 7204 | |
| RAF Invasion Stripes | Superscale 72760 | |
Australia | ||
| Mk V | EP688/WR-R 40 Sqn | Aeromaster 72068 |
| Mk V | A58-178/UP-G 79 Sqn | Ventura 7208 |
| Mk Vc | A58-137/UP-T 79 Sqn 'Down with Everything', |
|
| Mk Vc | A58-178/UP-G 79 Sqn | Carpena 72017 |
| Mk Vc | UP-G 79 Sqn, LZ870/QY-N 452 Sqn Darwin | MSAP |
| BS219/P-X 457 Sqn, A55-236/QY-G 452 Sqn | Aeromaster 72141 | |
| Mk Vc trop | MA292/KW-D F/O Weggery 'Verna June III' | Ventura 7220 |
| Mk VIII | A58-517/UP-F 79 Sqn 'Hava Go Jo' | Aeromaster 72141, |
| Mk VIII | A58-614/ZP-Q 457 Sqn 'Grey Nurse' | Aeromaster 72141 |
| Mk VIII | ZP 457 Sqn 'Run Tojo Run' | Aussie Decals A72017 |
| Mk VIII | A58-464/CR-C W/Cdr Clive Caldwel | Propagteam 72030 |
| Mk VIII | A58-435/QY-T 452 Sqn | Ventura 7208 |
| Mk IX | A58-497/RG-V, A58-631 ZP-V | Almark C09 |
| Mk IX | MA466/BQ-S 451 Sqn | Carpena 72018 |
| Mk IXc | FU-T, MH454/FU-N F/O Boulton, 453 Sqn Wg Cdr John Ratten C/O: EN522/FU-F or JR 'Shangri La' | Ventura 7220 |
Belgium | ||
| National Insignia & Squadron badges | Daco 7237 | |
| Squadron codes & serial numbers | Daco 7238 | |
| Mk IXb | SM41 Belgian Flying School | Carpena 72010 |
| Mk XIV | SG65/3R-C 1 Esc | Aeromaster 72070 |
| LF XIVe | SG52/IQ-S, SG52/3R-V, SG73/UR-A, RB154/MN-K | Tally Ho 72006 |
Burma/Myanmar | ||
| Mk IX | UB433 | Whirlybird |
| Mk IXe | UB439 | Carpena 72010 |
Canada | ||
| Mk V | no details available | Aviation USK 72002 |
| Mk V | AE-A 402 'City of Winnipeg' Sqn S/Ldr Jeff Northcott | MSAP 72??? |
| Mk Vb | Aces in RAF: BR301/UF-S 249 Sqn Malta George 'Buzz' Beurling, EP548/LV-C 127 Wing Lloyd Chadburn | IPMS Canada |
| BR195/AN-T 417 (Canadian) Sqn RAF | ||
| Mk VIII | JF502/QJ-R 92 Sqn RAF James 'Stocky' Edwards ace | IPMS Canada |
| LF XVIe | TD191/21-P 443 (RCAF) Sqn RAF | Tally Ho 72001 |
| Mk IX | no details available | Aviation USK 72002 |
| Mk IX | MK950/DB-G 411 Sqn RAF Richard Audet ace | IPMS Canada |
| Mk IXc | MK392/JE-J 144 (Canadian) Wing RAF Wg/Cdr Johnnie Johnson ace | Carpena 72078 |
| Mk IXc | ML296/DN-T 416 (RCAF) Sqn RAF | |
| Mk IXc | MK636/21-E 443 (RCAF) Sqn RAF Wally MacLeod ace | IPMS Canada |
| Mk IXc | George 'Buzz' Beurling, ace in RAF: MA585/KH-B 403 Sqn, MH883/VZ-B 412 Sqn | IPMS Canada |
| PR479/L RCN | Ventura 7209 | |
| Seafire Mk XV | PR461/AA-C RCN | Ventura 7207 |
| Seafire Mk XV | RCN | Almark S09 |
Czech Republic | ||
| Czech Spitfires, no details available | Extratech EXD14 | |
| Mk I | P9386/QV-K 19 Sqn Sgt Stanislav Plzak RAF | Miniprint MPD 72531 |
| Mk I | R7205/RY-V 313 (Czech) Sqn F/O Jaroslav Mizinky RAF | Miniprint MPD 72545 |
| Mk V | BL973/RY-S 313 (Czech) Sqn F/Lt Stanislav Feifar Ace RAF | Tally Ho 72023 |
| Mk Vb | Czech Aces RAF: RY-S, DM- | Eduard D72003 |
| Mk Vb | AD572/DU-C 312 (Czech) Sqn F/O Perina RAF | MPD 72512 |
| Mk Vb | RAF Czech Sqns: AB133/YT-E 65 East India Sqn Debden F/Lt Frantisek Loucky, 310 Sqn F/O Bohusiav Kimlicka: BL517/NN-E, EP464/NN-E; 312 Sqn: BL487/DU-Z Sgt Josef Keprt, EP660/DU-O Sgt Mirosiav Liskutin; W3962/RY-X 313 Sqn F/O Karei Vykoukai | Extratech D04 |
| Mk Vb | W/Cdr Karel Mrazek RAF: EN765/-KM 310 Sqn, BM419/RY-A 313 Sqn | Tally Ho 72004 |
| Mk Vb/c trop | EP464/NN-E 310 (Czech) Sqn RAF | |
| Mk Vc | -KM 310 Sqn W/Cdr Karel Mrazek RAF Exeter | Tally Ho 72004 |
| LF Mk Vb | EP461 FD-E RAF Exeter (Czech) Wing W/Cdr Dolezal RAF | Miniprint MPD 72513 |
| HF Mk VI | BR579 NN-H 310 (Czech) Sqn F/Lt Chocholin RAF | Miniprint MPD 72514 |
| Mk VIII | Pierre Clostermann's Spitfires: MD114 DU-G 312 (Czech) Sqn Orkneys RAF | Carpena 72077 |
| Mk IX | Aces RAF: DU-N, VY- | Eduard D72003 |
| Mk IX | SL628 HLM-4 | Carpena 72018 |
| Mk IXc | ML296 DU-N 312 (Czech) Sqn Flt/Lt Otto Smik Ace Lympe RAF | Carpena 72078 |
| LF IXc | MML148/YA-A 313 (Czech) Sqn F/Lt Jaroslav Dobrovolny RAF | Miniprint MPD 72543 |
| LF IXc | MJ291/NN-N 310 (Czech) Sqn F/O Smik D-Day stripes RAF | Miniprint MPD 72515 |
| LF IXe | SL628/HL W/Cdr Jaroslav Hlado | Miniprint MPD 72544 |
Denmark | ||
| Mk IX | 416 | Whirlybird/Heritage |
| Mk IXe | 407/47 725 Esk | Carpena 72010 |
Egypt | ||
| LF Mk Vb | 601 6 Sqn Arab-Israeli war 1948 | HQD 72002 |
| Mk Vc | JK195 C | Carpena 72010 |
| Mk IX | 664/L 2 Sqn | ADS 01072 |
France | ||
| Spitfire | Indochina 1945-54 | Carpena 72004 |
| Mk V | JL316/2 Free French RAF | Aeromaster 72068 |
| Mk V | BM324/GW-S 340 (French) Sqn S/L Bernard Duperier Ace RAF | Tally Ho 72023 |
| Mk Vc | AA853/WX-C 302 Sqn, JL316/L 326 (F) Sqn | Carpena 72010 |
| Mk IX | 341 (Alsace) Free French Sqn RAF: MJ772/NL-R Jaques Remlinger, MH497/NL-M D-Day stripes, |
Carpena 72079 |
| Mk IX | TD954/D GC 1/4 Indochina 1947 | Carpena 72018 |
| Mk IX | NL-P 341 Sqn Free French RAF | |
| Mk IXc | PT650/GW-D 340 (F) Sqn 'Ile de France' RAF | Carpena 72010 |
| Mk IXc | Pierre Clostermann's Spitfires: BS538/NL-B 341 (F) Alsace Sqn Biggin Hill, |
Carpena 72077 |
| LF Mk IX | TD997/F GC 2/4 | Carpena 72017 |
| LF Mk IX | GC1/4 'Dauphine': TE549/A Nha-Trang, MK791/K Hanoi; |
Model Art 72037 |
| Mk XIVe | RN135/YB-A 17 (F) Sqn RAF Malaya | Carpena 72010 |
| Mk XV | PR397/54.S.22 Hyeres | Carpena 72018 |
| Mk XVI | 341 Sqn RAF Groupe de Chas II/2 'Ile de France': TB305/GW-Y, MH388/CM Cdr Christian Martell | Carpena 72079 |
| Seafire Mk III | PR146/54.S-14/MV 54 Esc Indochina 1948 | Aeromaster 72193 |
Germany | ||
| PR Mk XI | T9+EK | Ventura 7258 |
Ireland | ||
| Spitfire T Mk 9 | no details available | Max 7201 |
| Seafire Mk III | 146 | Carpena 72017 |
| Seafire Mk III | 149 | Max 7202 |
Israel | ||
| Israeli Spitfires, no details available | Extratech EXD08 | |
| Spitfire | Sqn Badges | Isra Decal IAF-1 |
| Mk VIII | Weizman, no details available | Superscale 72344 |
| Mk IX | 101 Sqn: 10, 14 | ADS 01072 |
| Mk IX | 26 camou scheme, 64 natural metal scheme | Ventura 7255 |
| Mk XVI | no info available | Superscale 72105 |
| LF Mk IXe | D-130.7 101 Sqn Arab-Israeli War 1948 ![]() |
ADS 01072, HQD 72002 |
| LF Mk IXe | 2014/25 w/- red/white striped rudder Arab-Israeli War 1948 | HQD 72003 |
Italy | ||
| Mk Vb | National Insignia | Tauro 72550 |
| Mk Vb | Sqn insignia & serials: 20° Gr, 5° Stormo | Tauro 72552 |
Morocco | ||
| Spitfire | Patrouille Tricolore Maroc 1947 | Carpena 7218 |
Netherlands | ||
| LF Mk Va | VL-A 610 TU RAF RL van Beers | Dutch 72014 |
| Mk Vb | HX-J 322 (Dutch) Sqn RAF Hornchurch | Dutch 72014 |
| Mk Vb | 322 (Dutch) Sqn RAF Hornchurch: EE723, BM515/VL-P | Dutch 72056 |
| Mk IX | 3W-K RAF | Dutch 72014 |
| LF IX | MJ642/3W-11 322 Sqn | Carpena 72017 |
| LF IX | Java & Europe: H-64, H-69, H-53, 3W-8, |
Dutch 72037 |
| LF IXe | TD157/3W-C, TD/3W-G RAF | Dutch 72014 |
| LF IXe | MK732/3W-17 322 Sqn Soesterburg silver scheme, NH328/H-60 322 Sqn Semarang camou scheme | Dutch 72022 |
| Mk XIVc | RM740/3W-W 322 (Dutch) Sqn RAF, VL-B RAF | Dutch 72014 |
| FR XIVe | MT853/XC | Dutch 72026 |
| LF Mk XVIe | TD131/3W-F RAF | Dutch 72014 |
| LF XVIe | 322 Dutch Sqn RAF: TD247/3W-F, NH649/3W-F, RM740/3W-W1 D-Day, TD157/3W-G, 3W-J, TD137/3W-, 3W-K | Dutch 72056 |
New Zealand | ||
| Mk Vc | Kiwis in RAF: BS186/L 452 Sqn Fl/Lt Edward Hall, MA408/KW Wg Cdr Colin Gray | Ventura 7220 |
Norway | ||
| PV194 | RAB132 Norwegian Wing RAF | Carpena 72018 |
| Mk IX | LZ919 AH-T 332 Sqn RAF | Norseman 72-0010 |
| Mk IXc | NH550 FN-L 331 Sqn RAF | |
| Mk IXe | PV181 RAB RAF | Norseman 72-0010 |
| Mk IXe | A-CI 331 Skv, NH550 AH-S 332 Skv | Norseman 72-0020 |
| PR XI | PL226 A-ZB | Norseman 72-0020 |
Poland | ||
| Mk IIb | P8342 UZ-N 306 (Polish) Sqn RAF | Carpena 72017 |
| Mk V | P8342 UZ-N 306 (Polish) Sqn RAF, AD140 JH-H 317 (Polish) Sqn RAF | Aeromaster 72068 |
| MK V | J-AK Wg Cdr John Kent Polish Wg RAF | MSAP |
| Mk Vb | BM144 RF-D 303 (Polish) Sqn RAF three versions | Techmod 72033 |
| Mk Vb/c trop | EN951 RF-D 303 (Polish) Sqn RAF | Third Group 72011 |
| Mk IXc | 145 (Polish) Sqn RAF Nth Africa desert camou scheme: EN459/ZX-1, |
Techmond 72019 |
Portugal | ||
| Mk I | XZ-B 371 Sqn | Carpena 72099 |
| Mk Ia | A-XZ 370 Sqn | Tally Ho 72134 |
| Mk Vb | MR-S 36 Sqn | Carpena 72099 |
| Mk Vb | 81/ZE-K | Carpena 72017 |
Russia | ||
| Mk IXc | 65 | Carpena 72010 |
| PR Mk IV | 01 | Ventura 7258 |
South Africa | ||
| Mk IXe | 5621 1 Sqn | Carpena 72010 |
| Mk IXe | 5534 CFS | Dutch Decal 7204, |
Sweden | ||
| PR Mk 19 | 60 | Carpena 72010 |
| PR Mk 19 | no details available | MPM 72025 |
Thailand | ||
| PR Mk 19 | no details available | VES 501 |
Turkey | ||
| Mk Vb trop | 5512 | PM001 |
UK | ||
| Royal Air Force | ||
| National Insignia pre 1942 | Eagle Strike 72064 | |
| Mk I | Battle of Britain: L1027/LO-A 02 Sqn, X5253/FY-N 611 Sqn P/O W. Duncan Smith, |
AeroMaster 7205 |
| Mk I | P9323/ZD-F 222 Sqn | Rafdec 7205 |
| Mk I | X4330/QJ-G 616 Sqn J.E. Johnson, R6595/DW-O 610 Sqn Biggin Hill | Aeromaster 72003 |
| Mk I | X4330/QJ-G 616 Sqn, L1004/LO-Q 602 Sqn, R6595/DW-O, P7531/LZ-I 421 Flt, R6690/PR-Q 609 Sqn, UM-N/152 Sqn, R7754/YT-D 65 Sqn 'Pampero II', |
AeroMaster 72028 |
| Mk I | N3117/LY PDU PRU Pink scheme | Aeromaster 72032 |
| Mk I | Aces: R6883/YT-A 65 Sqn F/Lt G. Olive, |
PD Decals 72015 |
| Mk Ia | N3029/DW-K 610 Sqn | Carpena 72017 |
| Mk I/IIb | R6908/QJ-F 92 East India Sqn, P8342/UZ-N 306 Sqn, |
Techmod 72012 |
| Mk I/IIb | RF-A 303 Sqn, R6908/QJ-F 92 (East India) Sqn, P8342/UZ-N 306 Sqn | Techmod 72012 |
| Mk II | P7666/EB-Z 41 Sqn | AeroMaster 7205 |
| Mk IIa | Pierre Clostermann's Spitfires: TO-S 610 TU | Carpena 72077 |
| Mk V | W3312/QJ-J S/L James Rankin DFC Biggin Hill | Tally Ho 72023 |
| Mk V | Aces: GL-J, IR-G, PP-H, KH-B, AK-J | Superscale 72292 |
| Mk Vb | JU-H 111 Sqn Debden overall black scheme | Kits At War 7202 |
| Mk Vb | Pierre Clostermann's Spitfires: BL686/LO-D | Carpena 72077 |
| Mk Vb | EP688/WR-R 40 Sqn Italy desert camou scheme | |
| Mk Vb | EE781/ZX-A 145 Sqn Nth Africa, AB968/ZF-H 308 Sqn, |
Techmod 72016 |
| Mk Vb | W3207/JH-M 317 Sqn | Techmod 72033 |
| Mk Vb | Aces: AB852/UD-W 452 Sqn F/Lt B. 'Paddy' Finucane, |
PD Decals 72015 |
| Mk Vb trop | BR294/GL-E 185 Sqn Malta | |
| RS-T Wg/Cdr Stanford Tuck | PD Decals 72015, | |
| Mk VIII | MH712/WX-D 302 Sqn, V-Y 1435 Sqn | Almark C09 |
| Mk VIII | Aces: MD371/FB SEAC, JG559/AF-N SEAC | Carpena 72078 |
| Mk IX | European Aces: 173 Sqn Italy, 312 Sqn North Weald | Hasegawa AP149 |
| Mk IX | 316 Sqn | Hasegawa 00610 |
| Mk IX | DU-N Czech Ace | Eduard 72003 |
| Mk IX | ML296/DU-N 312 Sqn, MJ832/DN-T 416 Sqn, SM147/Z 172 Sqn, |
Aeromaster 72136 |
| Mk IX | PT396/EJ-C Tangmere W/Cdr Charles, ML214/5J-K 126 Sqn S/L John Plagis, |
Superscale 72759 |
| Mk IXc | BS538/NL-B 141 Sqn | Carpena 72010 |
| Mk IXc | Aces: PT396/EJ-C Wg/Co Jack Charles Tangmere Wing, |
Carpena 72078 |
| Mk IXc | ML296/DU-N 312 Sqn | |
| Mk IXc | MA454/UM-V 152 Sqn Gioia Italy | Rafdec 7207 |
| Mk IXc | 316 Sqn: EN527/SZ-A, NH214/SZ-G; BS456/UZ-Z 306 Sqn | Techmod 72010 |
| F Mk IX | 805/SH-B 64 Sqn | Xtradecal X03972 |
| Mk XIV | RM908/UM-G 152 Sqn SEAC, RM653/EB-U 41 Sqn | Aeromaster 72070 |
| Mk XIV | RB159/DW-D 610 Sqn S/L R. Newbury West Malling | Aeromaster 72070, |
| Mk XIV | RN133/FF-B 132 Sqn Sqn/Ldr Ken Charney India , |
Superscale 72761 |
| RB167/DW-E 610 Sqn | Carpena 72010 | |
| Mk XIVe | RN135/YB-A 17(F)Sqn S/L Ginger Lacy Malaya | Aeromaster 72070, |
| FR Mk XVIII | 208 Sqn: TZ203/J, TZ233/N, TP391/T | ADS 7210 |
| FR Mk XVIIIe | TZ233/T Arab-Israeli War 1948 | HQD 72003 |
| PR Mk IV | BR419 1 PRU | Aeromaster 72032 |
| PR Mk XIX | PM660/OI-X 2 Sqn 1947 | Rafdec 7205 |
| PR Mk XIX | PS888 81 sqn 1954 | Rafdec 7206 |
| F Mk XXII | PK519/V-6A 615 Sqn RAuxAF | Rafdec 7209 |
| Fleet Air Arm | ||
| Seafire Mk Ib | MB345/K 885 Sqn HMS Formidable, MB348/7 880 Sqn Gibraltar, PA103/AC-B 736 Sqn Yeovilton | Czech Master CMR1129 |
| Seafire Mk Ib | MB340 Port Reitz Lt Cdr Duncan Hamilton personal a/c | Aeromaster 72192 |
| Seafire Mk Ib | MB335/3Y-E 731 Sqn | Carpena 72018 |
| Seafire Mk IIc | MB189/7-T 880 Sqn, MB156/0-6G 885 Sqn Op Torce | Aeromaster 72192 |
| Seafire Mk IIc | MB312/D4-Z 808 Sqn | Carpena 72018 |
| Seafire Mk IIc | MB156/06-G 885 Sqn HMS Formibable Op Torch, MB129/6-H 899 Sqn HMS Indomitable, MB318/C-A 809 Sqn HMS Stalker | Czech Master CMR1130 |
| Seafire Mk IIc | C-A 809 Sqn HMS Stalker w/- shark mouth | Aeromaster 72193 |
| Seafire Mk III | PR171/D5-J 807 Sqn HMS Hunter, NN300/D5-O 807 Sqn HMS Hunter (British East Indies fleet), S115 887 Sqn HMS Indefatigable | Czech Master CMR1131 |
| Seafire Mk III | Pacific Fleet | Tally Ho 7020, 72020 |
| Seafire Mk III | 899 Sqn France | Model Art 7203 |
| Seafire Mk XV | PR502 13-2/N Pacific | Ventura 7209 |
| Seafire Mk XV | no details available | Almark S09, |
| Seafire PR Mk XVII | PR171/D5-J East Indies Fleet 1945 | Tally Ho 7121, 72121 |
USA | ||
| Spitfire | HL-M, HL-X, HL-J, ZM-P, MD-T | |
| Mk V | ES276/WD-D 1st Lt Sid Field USAAF Tunisia | Tally Ho 72023 |
| Mk Vb | BM181/AX-D 107 Sqn USAAC | Carpena 72010 |
| USAAF: MX-Y 307 FS 'Dimples II', HL-MM 308 FS 'Lonesome Polecat' , |
Superscale 72698 | |
| Mk Vb | ER219 USAAF | Ventura 7255 |
| Mk Vb/c trop | VF-K 5 FS, WD-Q 4 FS, ER120 VF-D 5 FS, HL-M 31 FG 'Lobo' | |
| Mk Vc | JK226/HL-AA 308 Sqn USAAF | Carpena 72017 |
| Mk IX | HL-X 308 Sqn USAAC | Aeromaster 72136 |
| PR Mk IV | ZM-P12 RS USAAF | Ventura 7258 |
| PR Mk XI | MB950 14 PRS USAAC | Carpena 72010 |
| Aces: 92 & 312 Sqns Culmhead | Superscale 72758 | |
Yugoslavia | ||
| Mk Vb | ES257/X 352 Sqn 'Slovenec' RAF Libya | Lift Here C-72LH |
| Mk Vc | 352 Sqn (Yugoslavian Partisan) 8 a/c RAF | Blue Rider BR249 |
| Mk Vc | JK808/B 352 Sqn RAF Dalmatia | Lift Here C-72LH |
| Mk Vc | 9489 1948 grey scheme | Lift Here D-72LH |
| Mk Vc trop | 352 Sqn (Yugo) RAF | Tally Ho 72014 |
| Mk IXc | 9502 1948 grey scheme | Lift Here D-72LH |
| LF Mk IXe | 2013 Arab-Israeli War 1948 | HQD 72002 |
Selected References
Spitfire, the History, Eric B. Morgan & Edward Shacklady, Key Books 2000, ISBN-10: 0946219486 Spitfire in Action, by Jerry Scutts, Squadron/Signal Publications 1980, ISBN-10: 0897470923 Aerodetail 30, Griffon Spitfires, Dainippon Kaiga Co, 2001 Aeroguide Classics No 1, Submarine Spitfire Mk 5, by Ray Rimmel, Aeolus Publications 1986, ISBN-10: 0918805252 by Ray Rimell Griffon-Powered Spitfires, WarbirdTech Vol 32, by Kev Darling, Specialty Press 2001, ISBN-10: 1580070450 Merlin-Powered Spitfires, WarbirdTech Vol 35, by Kev Darling, Specialty Press 2002, ISBN-10: 1580070574 | |
|
| |
Last updated 14/05/03.
Prose, illustrations, & website design © 2002 72scale.com except where noted. All rights reserved. Boxart and decal artwork shown for the purposes of review only. Copyright should be respected. Seek the permission of the copyright holder before duplicating any artwork. Census compiled from information in the public domain, and accuracy is not guaranteed. Refer here for Census criteria. Please contact us if you discover an error. A product's inclusion in the Census does not guarantee availability; check with merchants for availability. This site is a reference resource, not a merchant. Reviews and recommendations are intended as a guide only: the modeller should inspect the item first-hand and determine for themselves whether the item is fit for their requirements. The right of a modeller to apply product selection criteria other than that specified on this website is acknowledged. We apologize for any site availability difficulties you may encounter. This site is hosted on a 3rd party server; consequently we have no control over, nor can we guarantee, site availability at any particular time. |