72nd scale detail entry | |
North American A-36 Apache, F-6B/F-51D/P-51A/B/C/D/K/H Mustang, | |
| Kits | |
| A-36A | Condor 7216 |
A-36A NX4E/15 'City of Lynchburg II' ![]() |
High Planes R7216 |
F-6B ![]() |
MPM 72085 |
F-51D ![]() |
Tamiya 60754 |
| F-82G | Hobbycraft HC1321, |
Learstang 'Miss Ashley II' ![]() |
High Planes R7205 |
Learstang 'Vendetta' ![]() |
High Planes R7204 |
| Mk Ia | Condor 7215, |
| Mk III | Hasegawa P105, SP121 |
| Mk IV | Hasegawa 00028 |
Mk X ![]() |
High Planes 7229 |
P-51 'Dago Red' ![]() |
Fine Molds UM1, |
P-51 'Precious Metal' ![]() |
High Planes R7203, |
P-51 'Red Baron' ![]() |
High Planes R7212 |
P-51 'Roto Finish' ![]() |
High Planes R7211 |
P-51 'World Jet' ![]() |
High Planes R7207 |
| P-51A | High Planes 7215 |
| P-51B | |
| P-51C | Hasegawa AP12, SP128 |
| P-51D old tool | Hasegawa A12, A16, 009 |
| P-51D new tool | |
P-51D ![]() |
Tamiya 60749 |
| P-51H | Czechmaster 1041, 1160, |
| P-51K | Hasegawa AP21 |
RB-51 'Red Baron' ![]() |
High Planes R7201 |
| Conversion Parts | |
FTB ![]() |
Unicraft |
| P-51H | Beechnut 1009, |
TP-51B ![]() |
Joe's Models |
| Cast Detail Parts | |
| A-36 hollow exhausts | Moskit 72013 |
| F-82 wheel hubs & rubber tyres | Equipage 72229 |
P-51 separate control surfaces ![]() |
Airwaves S72080 |
| P-51 wheel hubs & rubber tyres | Equipage 72226 |
| P-51 wheels w/- flattened bottoms | True Details 72003 |
| P-51A hollow exhausts | Moskit 72013 |
P-51A interior ![]() |
Czechmaster CMK7001 |
| P-51B (early) Allison V-1710 engine | Engines & Things 72033 |
P-51B cockpit ![]() |
Aires 7219, |
P-51B engine set ![]() |
Czechmaster CMK7063 |
| P-51B hollow exhausts | Moskit 72014 |
P-51B wing, corrected ![]() |
Hawkeye 72203 |
P-51C cockpit ![]() |
True Details 72460 |
| P-51C hollow exhausts | Moskit 72014 |
P-51D (early) cockpit ![]() |
Pavla C7236 |
P-51D cockpit ![]() |
Aires 7013 |
P-51D cockpit ![]() |
Aires 7074 |
P-51D (late) cockpit ![]() |
Pavla 7235 |
| P-51D detail set | Aires 7079 , ![]() |
P-51D exterior ![]() |
Czechmaster CMK7065 |
P-51D interior ![]() |
Czechmaster CMK7064 |
| P-51D hollow exhausts | Moskit 72014 |
P-51D propeller, cuffed ![]() |
Aeroclub P105 |
P-51D propeller, non-cuffed ![]() |
Aeroclub P107 |
P-51D propellers ![]() |
Pavla U7228 |
| Engines & Things 72081 | |
| P-51D RR Merlin Mk 61-85 engine | Aeroclub E054 |
| P-51D seats | True Details 72412 |
| P-51D separate control surfaces | Cutting Edge CEC72024 |
P-51D wheel bay ![]() |
Aires 7076 |
P-51D wing, corrected ![]() |
Puget Sound 72001A |
P-51D-5 empenage ![]() |
Pavla U7227 |
P-51D-10 empenage ![]() |
Pavla U7226 |
P-51K cockpit ![]() |
Pavla 7235 |
| P-51K hollow exhausts | Moskit 72014 |
P-51K propellers ![]() |
Pavla U7228 |
| Etched Detail Parts | |
| F-82G | Airwaves C72154 |
Mk I ![]() |
Eduard 72272 |
| P-51 seat belt buckles | Extratech 72006 |
P-51A ![]() |
Extratech 72055 |
| P-51B | Airwaves C72102, |
P-51B ![]() |
Eduard SS127 |
P-51B ![]() |
Eduard 72110 |
P-51B ![]() |
Eduard 72290, SS105, |
| P-51C | Airwaves C72102, |
P-51C ![]() |
Eduard 72110 |
| P-51D | Airwaves C72047, |
P-51D ![]() |
Eduard 72048, SS182 |
P-51D ![]() |
Eduard 72286, |
P-51D ![]() |
|
| P-51K | Airwaves C72047, |
| Vacform Canopies | |
| F-82 | Falcon 27, |
| P-51A | Pavla C7208 |
| P-51B | Aeroclub C087, |
| P-51B Malcolm hood | Canovac103, |
| P-51C | Canovac102, |
| P-51D (early) | Pavla C7236 |
| P-51D | Canovac 100, |
P-51D ![]() |
Pavla C7236 |
P-51D (late) ![]() |
Pavla 7235 |
| P-51D Dallas hood | Falcon 06, |
P-51K ![]() |
Pavla 7235 |
| Instrument Placards | |
| P-51D | Airkit ATC05, |
| Paint Masks | |
F-82 canopy & wheels ![]() |
Black Magic 72077 |
Mk III canopy & stripes ![]() |
E-Z Masks 157 |
| P-51 national insignia | Eduard XS519 |
P-51 wheels ![]() |
Black Magic 72040 |
P-51B canopy & stripes ![]() |
E-Z Masks 157 |
P-51B canopy & wheels ![]() |
Eduard XS033 |
P-51B canopy & wheels ![]() |
Eduard XS019 |
P-51C canopy & wheels ![]() |
Eduard XS033 |
P-51D ![]() |
E-Z Masks 149 |
| P-51D canopy & wheels | |
P-51D canopy & wheels ![]() |
Black Magic 72139 |
| Decals | ||
| P-51D | data stencilling for 1 aircraft | Propagteam 01072 |
| P-51D | data stencilling for 2 aircraft | Tally Ho S72006 |
Australia | ||
| Mk 20 | A68-71/HU-A 78 Sqn silver scheme | Red Roo RRD7213 |
| Mk 21 | KH677/CV-P 3 Sqn RAF Italy camou scheme | Red Roo RRD7203 |
| P-51C/D | 3 Sqn: CV-N, CV-K, CV-J, CV-P | Aussie A72003 |
| P-51D | A68-766/FA-V 82 Sqn Japan silver scheme w/- British style national insignia | Red Roo RRD7205 |
| P-51D | A68-71 78 Sqn | Red Roo RRD7212 |
| P-51D | A68-750/AM-G 77 Sqn w/- sharkmouth | Ventura 7257 |
| P-51K | A68-565/LB-V 84 Sqn Sqn Ldr JA Cox | Red Roo RRD7212 |
Canada | ||
| Mk 4 | AC-F 402 City of Winnipeg Sqn 1951 scheme | |
| Mk 4 | BU-G 442 City of Vancouver Sqn | Arrow Graphics C-81-72 |
| P-51D | no details available | Tasman 7204 |
| P-51D | 9280/PR-280 403 Sqn | JBot 72-41-15 |
Costa Rica | ||
| P-51D | 2 | FCM L7202 |
Dominica | ||
| F-51D | no details available | Aztec D72-014 |
France | ||
| F-6C | 44-10898 R7-Q | Carpena 7247 |
| F-6C/D | GR2/33 | Model Art 7230 |
| P-51D | 44-14683/R7-M EC 3/33 | Carpena 7248 |
Germany | ||
| P-51B | T9+HK captured | Propagteam 02072, |
| P-51B | T9+CK Zirkus Rosarius captured | Three Guys 72007 |
Guatemala | ||
| F-51D | Esc de Caza La Aurora. nat met scheme: 44-74902/315, 357, 44-74452/366; camou scheme: 315, 345, 351, 354, 357 | Aztec D72-012 |
| F-51D | natural metal scheme w/- sharkmouth, details pending | Aztec D72-019 |
Haiti | ||
| F-51D | 15654 | Carpena 7247 |
Israel | ||
| Sqn badges | Isradecal IAF-1 | |
| P-51D | complete markings for most a/c | Isradecal IAF-07 |
| P-51D | no details available | Hasegawa 00617 |
| P-51D | no details available | Superscale 72105 |
| P-51D | D-191 | HQD 72003 |
| P-51D | 101 Sqn: 46, 53, 54 | Tauro 72564 |
| P-51D | 19 Suez camou scheme w/- yellow bands, 41 'Bozzy' nat met scheme w/- red/white rudder | Ventura 7257 |
Italy | ||
| National insignia, post WWII | Tauro 72527 | |
| F-51D | serials & Sqn insignia: 4, 3, 6 Stormo's; 56 AF, Centro Adesstramento Tiri, 11 Reg Aerea | Tauro 72548 |
| F-51D | 4327 Sqn Caccia Aeron. Somalia | Tauro 72562 |
| F-51D | 4237/C-T08 Centro Adesstramento Tiri | Tauro 72564 |
Japan | ||
| P-51C | 278 'Evalina' w/- sharkmouth, captured | Three Guys 72007 |
Netherlands | ||
| P-51D | N3-615/15 122 Sqn Sumatra w/- sharkmouth | Dutch 72060 |
| P-51D | N3-815 122 Sqn RNEIAF w/- sharkmouth | Dutch 72016 |
New Zealand | ||
| P-51D | NZ2413 1 Sqn | Ventura 7272 |
| P-51D | NZ2419 2 Sqn, NZ2427 3 Sqn, NZ2429 4 Sqn | Ventura 7257 |
Philippines | ||
| P-51D | no details available | Superscale 72149 |
Poland | ||
| Mk III | FB353/PK-H 315 (Polish) Sqn RAF Coltishall | Carpena 7248 |
| Mk III | PK-G 315 (Polish) Sqn RAF Horbaczewski ace | Superscale 72303 |
| Mk III | RAF camou scheme: HB930/SZ-A 316 Sqn, HB868/JZ, FZ120/WC-F 309 Sqn; FB161/PK-J natural metal scheme | Techmod 72009 |
| Mk III | 315 Polish Sqn RAF: FB398/PK-A, FZ154/PK-N, FB145/PK-F, FB387/PK-G | Techmod 72021 |
| Mk III | Polish Sqns in RAF: FB179/PK-O 315 Sqn, FZ149/UZ-W 306 Sqn, FB166/PK-G w/- D Day stripes, FZ152/SS, HB886/TN, HB822/TR | Techmod 72028 |
| Mk III | FB166/PK-G 315 (Polish) Sqn RAF Normandy Invasion Kpy Eugeniusz Horbaczewski | MSAP 7212, Xtradecal X03972 |
| P-51 | Polish Sqn RAF no details available | Aviation USK 7115 |
Salvador | ||
| F-15D | no details available | Aztec D72-014 |
Somalia | ||
| P-51D | no details available | Carpena 7248 |
South Africa | ||
| Mk IV | KH727/GL-J 5 Sqn Undine Italy, 361 2 'Flying Cheetahs' Sqn 'Miss Marouchi' Kimpo Korea | Dutch 7204, |
Switzerland | ||
| P-51D | J-2003 | Tauro 72562 |
| P-51D | J-2107 | Tally Ho 7130 |
| P-51D | J-2041, J-2067, J-2128 | Topkits TK72005 |
| P-51B | 42-106438 captured | Ventura 72272 |
UK | ||
| Mk I | AG367/63-X 1400 Sqn Odiham | Rafdec 7208 |
| Mk III | FB184/AZ-R 234 Sqn | Tauro 72564 |
| Mk III | FZ196/UZ-D 306 Sqn | Tauro 72562 |
| Mk III | FB241/GA-Q112 Sqn Italy w/- sharkmouth | Carpena 7247, |
Uruguay | ||
| F-15D | no details available | Aztec D72-014 |
USA | ||
| F-6C | 203622/AX-G 107 TRS 'Satan's Son' | Ventura 7259 |
| F-82 | FQ-433 52 FS, SQ-403 4 FS 'Miss Carriage', FQ-354 27 FW | Superscale 72183 |
| F-82F | FQ-414 52 AWG Mitchell, FQ-485 318 FIS 'Cumulus Woody' | Superscale 72446 |
| P-51 | 415473 2 ACG 'Gonzales' | Ventura 7257 |
| P-51 | 8 AF no details available | Aviation USK 7102 |
| P-51 | New Mexico ANG, Kentucky ANG | Ventura 7266 |
| P-51A/B | 111 TRS, 530 FS 'Jackie', 26 FS, AX-K 107 TRS, 530 FS 'Princess' | Superscale 72364 |
| P-51B | 357 FG The Yoxford Boys: 36634 G4-C 362 FS 'Nooky Booky' Kit Carson,106826 C5-R 364 FS 'The Shillelagh' John Storch | Eagle Strike I7202 |
| P-51B | 436763/B6-Y 363 FS 357 FG The Yoxford Boys 'Glamorous Glen' Chuck Yeager ace | Eagle Strike I7202, |
| P-51B | 324823 B6-S 363 FS 357 FG The Yoxford Boys 'Old Crow' Capt. C. Anderson ace | Eagle Strike I7202, |
| P-51B | Bodney blue nose scheme: 2106872/PE-T 'Patty Ann II' Lt JF Thornell, 36704/PX-H 'Hell-er-Bust' Lt E Heller, 2106449/HO-W 'Princess Elizabeth' Lt W Whisner | Aeromaster 72076 |
| P-51B | 36928/YF-I 358 FS 355 FG 'Ole II' Maj W Hovde | Aeromaster 72077, |
| P-51B | 36913/VF-T 8 AF Capt Don Gentile ace | Aeromaster 72078 |
| P-51B | 43-12405 23 FG 'Bull Frog I' Capt David L 'Tex' Hill, 75 FS 23 FG 'Lope's Hope' Lt.Col Lopez | Aeromaster 72176 |
| P-51B | 600 118 TRS,187 75 FS 'Little Jeep' Capt Parham, 40 74 FS 'Tommy's Dad' Maj JC Herbst | Aeromaster 72177 |
| P-51B | 42-106703 PE-S 'Snoot's Sniper' | Eagle Strike I7207 |
| P-51B | 2106839/B7-L 374 FS 361 FG 'Bald Eagle' Lt R.Eckfeldt | Eagle Strike 72011 |
| P-51B | 106473/G4-N 362 FS 357 FG 'Geronimo' | Hasegawa 00279 |
| P-51B | 63 318 FS natural metal scheme w/- black & yellow checkertail | Mini Print MPD72550 |
| P-51B | 43-6819/QP-B 334 FS 4 FG Lt Col Duane Beeson, 43-36765/VF-P 336 FS 4 FG Lt John Godfrey | MSAP 7212 |
| P-51B | 42-106448/WR-Z 354 FS 355 FG 'The Hun Hunter From Texas' Lt Henry Brown | MSAP 7212, |
| P-51B | 36960/G4-S357 FG The Yoxford Boys 'Scrappy' Lt Alvin Pyeatt | Repliscale 1055 |
| P-51B | 36787/G4-O 362 FS 357 FG The Yoxford Boys 'Shanty Irish' Capt O'Brien | Repliscale 1055, |
| P-51B | 357 FG The Yoxford Boys: 2106829/G4-P 'Joan' 1st Lt Robert Wallen, 'Typhoon McGoon', 36637/G4-K 'Rubber Check' 2nd Lt Walter H Perry Jr | Repliscale 1056 |
| P-51B | 36923/G4-O 357 FG The Yoxford Boys 'Sweet Helen' 1st lt Harvey Mace | Repliscale 1059 |
| P-51B | QP-L 'Salem Representative' | Superscale 72325 |
| P-51B | WR-P 'Iowa Beaut' | Superscale 72326 |
| P-51B | VF-C 336 FS 'Rebel Queen', AX-G 107 TRS, QP-J 334 FS, B7-E 374 FS 361 FG 'Bald Eagle' Lt R.Eckfeldt | Superscale 72365 |
| P-51B | 36877/GO-N 355 FS 'The Stars Look Down' (Eisenhower's a/c on D-Day) | Superscale 72418, |
| P-51B | 42-106703/PE-S 352 FG 'Snoots Sniper', 43-6438/C3-M 363 FG 'Hoo Flung Dung/City of Paris' | Superscale 72686 |
| P-51B | 43-29038/C5-K 357 FG 'Li'l Kitten', MC-L 20 FG 'Shoot You're Faded' | Superscale 72687 |
| P-51B | 36636/QP-N 334 FS 'Ill Wind', 2106511/CM-M 31 FG CO 'Betty Jane' | Superscale 72696 |
| P-51B | 36933/B6-F 363 FS 'Speedball Ace' Lt Don Botchkay, 36461/CS-Q 370 FS 'Hot Pants' Lt Baker, 2106471/HO-M 487 FS 'Lambie II' Lt Col Meyer | Superscale 72726 |
| P-51B | 312434/AJ-T 356 FS 'Short Fuse Sallee' | Tally Ho 72022 |
| P-51B | 36839/FT-O 353 FS 'Beantown Banshee' Capt Felix Rogers | Tally Ho 72025 |
| P-51B | 73 302 FS 332 FG Tuskegee Airmen 15 AF 'Alice Jo' Capt Pruitt | Three Guys 72011 |
| P-51B | 36556/G4-B 357 FG The Yoxford Boys 'Chicago Gun Moll' Capt Robert D Brown | Repliscale 1054 |
| P-51B | 36935/C5-T 364 FS 357 FG 'Hurry Home Honey' Capt Richard Peterson ace | Repliscale 1054, |
| P-51B | 2103363/SX-M 352 FS 'Lucky Leaky II' | Superscale 72418 |
| P-51B/C | Invasion stripes | Superscale 72777 |
| P-51B/C | CM-M, QP-C, 44 w/- black/yellow checker tail | Hungarian HAFD7222 |
| P-51B/C | AO-O 99 FS 332 FG Tuskegee Airmen 15 AF 'Topper III' Capt Edward Toppins | Aeromaster 72175, |
| P-51B/C | Aces: 11 325 FG Maj Herschel, 324769/VF-U | Superscale 72767 |
| P-51B/C | 5 FS 52 FG, 55 FG 8 AF | Tauro 72564 |
| P-51B/D | 42-106750/VF-5 5 Sqn Italy, 44-14292/QP-A 334 Sqn 'Man O'War' | Carpena 7247 |
| P-51B/D | 8 AF Aces: VF-T Gentile, QP-M Beeson, HO-P Preddy, E2-D Drew, HO-M Meyer, CS-L | Superscale 72121 |
| P-51B/D | Aces: England, Brown, Turner, etc | Superscale 72141 |
| P-51B/D | Aces: 36819/QP-B Capt Beeson CO 334 FS 4 FG 8 AF, 413454/MX-A 307 FS 31 FG Maj Sam Brown, 36833/FT-O 353 FS 354 FG 9 AF 'Beamtown Banshee' Capt Rogers | Superscale 72766 |
| P-51C | 7 100 FS 332 FG Tuskegee Airmen 15 AF 'Miss Pelt' | Aeromaster 72175, |
| P-51C | 324959/259 26 FS 51 FG 'Gladys' China | Eagle Strike 72011 |
| P-51C | 42-103582/VF-Q 5 FS 52 FG Italy, 42-103320/HO-M 487 FS 352 FG Glenon T Moran | MSAP 7212 |
| P-51C | 72-I 302 FS 332 FG Tuskegee Airmen 15 AF 'Ina the Macon Belle' Lt Archer | Aeromaster 72175 |
| P-51D | D-Day invasion stripes | Superscale 72704 |
| P-51D | 27 black/yellow checkertail scheme | Delta 7206 |
| P-51D | 8 AF: 44-13581/AJ-X 'The Prodigal Son' Boxted, 44-14733 CS-L 'Daddy's Girl' East Wretham, 44-11366/OC-A 'Bobby Socks' Martlesham Heath | Aeromaster 72006 |
| P-51D | 8 AF: 'The Duchess', 44-14337/MC-R 79 FS 'Gentle Annie' Harold J Rau 20 FG CO | Aviation USK 7101 |
| P-51D | 44-14888/B6-Y 357 FG 8 AF 'Glamorous Glen III' Capt Chuck Yeager | Aeromaster 72006, |
| P-51D | 414906/PE-P 328 FS 352 FG 'Cripes A'Mighty' Maj G Preddy Bodney blue nose scheme | Aeromaster 72076, |
| P-51D | 414812/HO-T 'Slender, Tender and Tall' Maj W Halton Bodney blue nose scheme, PZ-H camou scheme | Aeromaster 72076 |
| P-51D | Aces 8 AF. 354 FS: 415625/WR-A 'Man O'War' Col C Kinnard, 415255/WR-F 'Down For Double' Lt Col Graham; 473108 358 FS 355 FG 'Ole V' Maj W Hovde | Aeromaster 72077 |
| P-51D | 47-3144/WR-A 355 FG 354 FS 8 AF 'Man O' War' Col Clairborne Kinnard CO | Aeromaster 72077, |
| P-51D | Aces 8 AF: 413606/IV-I 'Heat Wave' Lt Crenshaw, 415076/E2-X 'Betty Lee III' Lt Kemp, 411243/N2-W 'Betty Jo IV' Maj Wicker, 47922/L2-W 'Scat VI' Maj Robin Olds | Aeromaster 72078 |
| P-51D | 464077/5E-X 385 FS 'Estrelita III', 413380/C3-4 382 FS 'Hoo Flung Dung/City of Paris', 415134/D7-D 503 FS 'The Bengal Lancer' | Aeromaster 72159 |
| P-51D | Tuskegee Airmen 332 FG 15 AF: 44-15569/7 100 FS 'Bunnie' Capt Brown, 88 302 FS 'Little Freddie' | Aeromaster 72175 |
| P-51D | 44-11773/199 118 TRS 'Barfly', 44-11293 23 FG Col Edward Rector | Aeromaster 72176 |
| P-51D | 44-11276/129 'Yokohama Yardbird' Lt Col Older | Aeromaster 72177 |
| P-51D | 44-14117/IV-M 369 FS 'Stinky' East Wretham Capt Mejaski ace | Aeromaster 72159, |
| P-51D | 44-14827/E2-V 375 Sqn 8 AF 'Croghan Cruiser/Waverly Democrat' Bottisham | Aviation USK 7101, |
| P-51D | 44-15134/D7-D 503 FS 'The Bengal Lancer', 44-63483/67 'Stinger VII', 44-15582/69 2 ACG | Eagle Strike 72003 |
| P-51D | 44-72505 82 TRS 'The Flying Undertaker' Philippines | Eagle Strike 72003, |
| P-51D | 44-14111/PE-X 'Straw Boss 2', 44-14061/PE-B 'Little One' | Eagle Strike I7207 |
| P-51D | 325 FG Italy: 44-63165/00 'Double Nuthin', 44-15284/100 'Dusty Butt', 44-14440/22 'Mary Nell', 44-15142/79 'Squeeze' | Eagle Strike 72031 |
| P-51D | 464076 3 FS 3 FG 5 AF 'Jumpin-Jacques' Lt Jack E Young | Hasegawa AP20 |
| P-51D | KI-K 55 FS 'Little Lady' Kingscliffe | Hasegawa AP156 |
| P-51D | 332 FG no details available | Hasegawa AP179 |
| P-51D | 600 118 TRS 5 AF Luzon Col EO McComas, L2-U 434 FS 479 FG 'American Maid' Lt Eugene Sears, 41-3299/QP-Q 2 FS 52 FG 'Marie' Freddie F Ohr, 41-5347/QP-J 334 FG 8 AF Debden Maj HD Hiverly, 41-3531/YF-1 | MSAP 7208 |
| P-51D | 414656/6N-C 505 FS 339 FG 'Pauline' Lt Joseph Thury | MSAP 7208, |
| P-51D | 361 FG. 374 FS: 413357/B7-R 'Tika-IV', 413704/B7-H 'Ferocious Frankie'; 376 FS: 414685/E9-L 'Mary Mine', 414514/E9-Y 'Daisy Mae'; 441278/E2-K 'Betty Lee II' 375 FS | Repliscale 1049 |
| P-51D | 357 FG The Yoxford Boys: 464051/G4-B 'Little Sweetie 4' Lt Col Andy Evans, 463621/B6-V 'Little Shrimp' Lt Robert Foy | Repliscale 1054 |
| P-51D | 472258/B6-B 357 FG The Yoxford Boys 'Little Joe' Lt Joe Cannon | Repliscale 1055 |
| P-51D | 413318/C5-N 364 FS 357 FG Yoxford Boys 'Ferensi' Lt Col Hayes ace | Repliscale 1055, |
| P-51D | 413648/C5-D 357 FG The Yoxford Boys 'Princess Pat' Lt Ed Fry | Repliscale 1056 |
| P-51D | 414660/C5-J 364 FS 357 FG 'Little Duckfoot' Lt Gerald Tyler | Repliscale 1056, |
| P-51D | 414507/C5-E 357 FG The Yoxford Boys 'Tangerine' 1st Lt Henry Pfeiffer | Repliscale 1056, Superscale 72149 |
| P-51D | 414709/G4-H 362 FS 357 FG Yoxford Boys 'Missouri Armada' Maj J England ace | Repliscale 1058, Superscale 72729 |
| P-51D | 357 FG The Yoxford Boys: 44-14798/G4-V 362 FS 'Master Mike' Maj Joe Broadhead, 'Evelyn', 411190/G4-Q 'Lady Ovella' 1st Lt John L Sublett | Repliscale 1058 |
| P-51D | 413714/B6-B 357 FG The Yoxford Boys 'Desert Rat' Capt Herschel Pascoe | Repliscale 1059 |
| P-51D | Jersey Jerk', 'Heat Wave', WR-F 354 FS, 84 2AC | Superscale 72149 |
| P-51D | Glessner (Korean War ace) | Superscale 72244 |
| P-51D | Pacific Aces: 'Sunshine VII' WM Banks, 'American Beaut' J Voll, FT-1 BW Carr | Superscale 72258 |
| P-51D | Pacific Aces: 'Shawnee Princess' RW Moore, 75 FS CB Slocumb, 118 TRS McComas | Superscale 72259 |
| P-51D | 413691/G4-A 357 FG Yoxford Boys 'Passion Wagon' Capt Arval J Roberson, 472218/WZ-I 'Big Beautiful Doll' Col John Landers 78 FG CO | Superscale 72325 |
| P-51D | CY-M 'Miss Marilyn II' Robert Welch, LC-F 'Miss Miami' EC Fibelkorn, QP-O 'Red Dog XII' L Norley, VF-B 'Donald Duck' D Emerson | Superscale 72326 |
| P-51D | B7-M 374 FS 361 FG, OS-X 357 FS 355 FG, 5Y-L 384 FS 364 FG, WZ-S 84 FS 78 FG | Superscale 72397 |
| P-51D | 44-3661 'Tornado', 44-2943 'Was That Too Fast' Korea, 44-4606 QP-D | Superscale 72398 |
| P-51D | Aces: AJ-A 'Ding Hao' JH Howard, E2-C 'Lou IV' JJ Christian, VF-B Fred W Glover | Superscale 72616 |
| P-51D | 463807/FT-L 353 FS Lt Col Glen T Eagleston ace | Superscale 72616, |
| P-51D | Aces: 472244/B6-F Capt DH Bochkey, N2-D 364 FG 'Constance' Maj George F Crueleers | Superscale 72667 |
| P-51D | 414450/B6-S 363 FS 357 FG The Yoxford Boys 'Old Crow' Capt CE Anderson ace | |
| P-51D | Checkertail Clan aces: 46 'Texas Jessie/Big Mike' Lt Aron, 24 'Honey Bee' Capt Davis, 35 'Helen' Capt Fiedler | Superscale 72697 |
| P-51D | 413606/IV-I 369 FS 'Louisiana Heat Waves' Lt Crenshaw ace | Superscale 72730 |
| P-51D | 353 FS 354 FG 9 AF Aces: 41-3383/FT-T 'Swede's Steed III' 1st Lt William Y 'Swede' Anderson, 41-3693 FT-I 'Angel's Playmate' Capt Bruce W Carr | Superscale 72773 |
| P-51D | Aces: 472519/LC-D 79 FS 'Grumpy' Col Montgomery, 414237/HO-W 487 FS 'Moonbeam McSwine' Capt Whisner, 414789/G4-V 362 FS 357 FG Maj Broadhead 'Butch Baby' Leiston | Superscale 72774 |
| P-51D | 41-3305/WR-Z 354 FS 'The Hun Hunter from Texas', 413581/AJ-X 265 FS 'The Prodigal Son' | Tally Ho 72022 |
| P-51D | 41-4164/E2-D 375 FS 'Detroit Miss' Lt Urban Drew | Tally Ho 72025 |
| P-51D | 41-3485 WD-H 4 FS 52 FG | Tauro 72562 |
| P-51D | Tuskegee Airmen 332 FG 15 AF: 42 302 FS 'Creamer's Dream' Lt White, 44-15648/10 100 FS 'Duchess Arlene' Lt Williams | Three Guys 72011 |
| P-51D | 44-14351/9B-Z Col Hubert 'Hub' Zemke ace | Three Guys 7201 |
| P-51D | 188 FS New Mexico ANG: 46376, 474883; 463803 Kentucky ANG | Ventura 7266 |
| 436 FS 479 FG Wattisham Col Hubert 'Hub' Zemke ace | Three Guys 72001B | |
| P-51D/K | Iwo Jima: 44-63822/150 47 FS 'Lil Butch', 44-63955/231 46 FS 'Tiny Gay Baba'; Philippines: 44-64113/80 342 SF 'Lady Marion', 44-12076/44 341 FS 'Lil Lassie' | Aeromaster 72004 |
| P-51D/K | 357 FG The Yoxford Boys: 463680/B6-L 'Junior Miss II', 411678/C5-Q 'Bobby Jeanne', 463199/G4-X 'Toolin Fool's Revenge', 472164/C5-R 'Shillelagh', 415267/G4-Q 'Aint Misbehavin', 414798/G4-V 'Butch Baby' | Repliscale 1057 |
| P-51K | 44-11697/G4-K 'Muddy' Lt J Gasser 357 FG The Yoxford Boys | Repliscale 1058 |
| P-51K | 411622/G4-C 357 FG Yoxford Boys 'Nooky Booky IV' Capt Leonard 'Kit' Carson | Superscale 72325 |
| XP-51 | 1039 | Ventura 7262 |
| Kit Overview | |
As one can see, the modeller is blessed with a wide choice of quality products when it comes to modelling the Mustang. The Tamiya tooling clearly stands out as being the most accurate ever, but the 'late tool' Hasegawa kits would come a close second. Before either of these toolings were available Hasegawa's older tooling of the P-51D was the most accurate kit available. Even though it has been eclipsed, it is still a competent kit in its own right, hence its inclusion in the Census. For those demanding the very best, using the Tamiya tooling as a basis for all variants would stand them in good stead. The Reno racers are quite different beasts to the standard P-51 shape in many cases, so the High Planes kits are valid representations of these aircraft without any cross kitting required.
| |
Last updated 21/05/03.
1/72 Apache 1/72 A-36 Apache 1/72 Mustang 1/72 P-51 Mustang 1/72 NA Apache 1/72 NA A-36 Apache 1/72 NA Mustang 1/72 NA Twin Mustang 1/72 NA P-51 Mustang 1/72 NA F-82 Mustang North American A-36 Apache North American Mustang North American P-51 Mustang 1/72 F-6B Mustang 1/72 F-51D Mustang 1/72 P-51A Mustang 1/72 P-51B Mustang 1/72 P-51C Mustang 1/72 P-51D Mustang 1/72 P-51K Mustang 1/72 P-51H Mustang 1/72 F-82 Mustang 1/72 F-82 Twin Mustang 1/72 F-82G Twin Mustang 1/72 CAC Mk 20 Mustang 1/72 CAC Mk 21 Mustang 1/72 CAC Mk. 20 Mustang 1/72 CAC Mk. 21 Mustang 1/72 Mustang Mk. Ia 1/72 Mustang Mk. III 1/72 Mustang Mk. IV 1/72 Mustang Mk. X 1/72 Mustang Mk 1a 1/72 Mustang Mk 3 1/72 Mustang Mk 4 1/72 Mustang Mk 10 1/72 Mustang Mk. 1a 1/72 Mustang Mk. 3 1/72 Mustang Mk. 4 1/72 Mustang Mk. 10 1/72 XP-51 Mustang blue nose birds of Bodney Mustang ace
|
Prose, illustrations, & website design © 2002 72scale.com except where noted. All rights reserved. Boxart and decal artwork shown for the purposes of review only. Copyright should be respected. Seek the permission of the copyright holder before duplicating any artwork. Census compiled from information in the public domain, and accuracy is not guaranteed. Refer here for Census criteria. Please contact us if you discover an error. A product's inclusion in the Census does not guarantee availability; check with merchants for availability. This site is a reference resource, not a merchant. Reviews and recommendations are intended as a guide only: the modeller should inspect the item first-hand and determine for themselves whether the item is fit for their requirements. The right of a modeller to apply product selection criteria other than that specified on this website is acknowledged. We apologize for any site availability difficulties you may encounter. This site is hosted on a 3rd party server; consequently we have no control over, nor can we guarantee, site availability at any particular time. |