Lockheed P-38 Lightning & derivatives, XP-58 Chain Lightning. | |
| Kits | |
| P-38F | Airfix 02088 |
| P-38H | Airfix 02088 |
| P-38J | Dragon 5018, |
| P-38L | |
| P-38M | Dragon 5019 |
XP-38 ![]() |
RS Models 72125 |
| XP-58 | Execuform EX36 |
| Conversion Parts | |
| F-4-1 nose | Airparts 034A |
| F-5 nose | Carpena 7209 |
| F-5A nose | Airparts 035 |
| F-5A-1 nose | DB Productions 2023 |
| F-5A-10 nose | A&V Models RC003 |
| F-5B nose | A&V Models RC003 |
| F-5E-4 nose | DB Productions 2024 |
| F-5G nose | DB Productions 2025 |
| P-38 pathfinder | DB Productions 2027 |
| P-38J 'Droop snoot' nose & canopy | DB Productions 2026 |
| RP-38E | Execuform EX38 |
| Cast Detail Parts | |
| Aires 7046, | |
Allison V-1720C series engine ![]() |
Engines & Things 72094 |
P-38 detail set ![]() |
Hi Tech 72005 |
| P-38 propellers & spinners, handed | Aeroclub P100 |
| P-38 undercarriage | Aeroclub V164 |
| P-38 wheel hubs & rubber tyres | Equipage 72218 |
| P-38 wheels w/- flattened bottoms | True Details 72001 |
P-38J cockpit ![]() |
Aires 7227 |
| P-38M AN/APS-6 radar pod | Aeroclub V143 |
| Etched Detail Parts | |
| P-38J | Airwaves C72036 |
P-38J ![]() |
Eduard 72201 |
P-38J ![]() |
Eduard 72076 |
P-38J ![]() |
Eduard SS122 |
| P-38L | Airwaves C72036 |
| Vacform Canopies | |
| P-38 | Aeroclub C079 |
P-38F ![]() |
Falcon 06, |
P-38J ![]() |
Falcon 06, |
| Instrument Placards | |
| P-38 | Airkit ATC14, |
| Paint Masks | |
P-38 wheel hub masks ![]() |
BlackMagic CEBM72037 |
| P-38J canopy & wheel hubs | Eduard XS025 |
| Decals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F-5A | 80 GR I/33 'Jeanne', 233/W4-B GR I | Carpena 7209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-38E | T9+XB Sondercommando captured | Carpena 7209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-38G | 2 Staffel | Tauro 72570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-38G | T9+XB captured | Three Guys Replicas 72007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-38J | MM205/3-02 3a AeroBrg | Carpena 7209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F-5 | 4 Stm 9 Grp | Tauro 72570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portugal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-38F | OK-T 300 Sqn | Carpena 7209, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-38L | 424384/80 56 IAD 'Blackie' | Owl 72002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taiwan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F-5E | 424082 Nationalist Chinese Air Force | Blue Rider BR242 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F-5A | 9 PRS 'Stinky 2' India | Carpena 7209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F-5E | Invasion stripes scheme: 43-28333 7 PRG 'Lanakila', 43-28307 33 PRS 10 PRG | Aeromaster 72032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-38 | Rex Barber's 'Miss Virginia' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-38 | Pacific aces: 7 FS Paris, 9 FS JA Watkins, 432 FS JS Loisel, 9 FS JG O'Neil | Superscale 72256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-38 | Pacific aces: 80 FS JT Robins, CF Homer, Edward Cragg, CM Smith | Superscale 72257 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-38 | Pacific Lightnings: 'Blood & Guts', 'Pudgy V', 'Putt Putt Maru', 'Jap Sandman' | Superscale 72193 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-38 | 36 FS, 71 TRS, 11 TRS, 35 FG | Superscale 72267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-38E/F/H | 17587/UN-O 'Happy Jack's Go Buggy/Texas Terror' Maj Ilfrey, 17854/ES-C 'Tangerine' Lt Ethell, 17991/UN-G 'Bat Out of Hell' Lt Hagenback | Superscale 72694 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-38F | UN-G 94 FS 'Bat Out of Hell' Tunisia | Carpena 7209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-38F | 432 FS 475 FG 'Screaming Kid' | | P-38F/H |
10 39 FS Maj Lunch, 143 475 FS 'Blood & Guts' Lt Summer, 131 431 FS Capt McGire 'Pudgy' camou scheme |
Superscale 72678 | P-38F/J |
367 FG: H5-C, H5-F; 4N-L, 5E-O 385 FS, 54 FS, UN-Q 94 FS |
Superscale 72130 | P-38G |
110 339 FS 347 FG Guadalcanal |
Carpena 7209 | P-38H |
432 FS 475 FG 'Skidoo' |
Cutting Edge CED72033 | P-38H |
475 FG natural metal scheme: 117 'Glop Glop' Lt Fenton, 125 431 FS 'Madu V/Wanda' Capt DuMontier, 140 432 FS Capt Elliot Summer |
Superscale 72780 | P-38H/J |
431 FS 475 FG olive drab/neutral grey scheme: 130 'Piss Pot Pete' Lt Don Bellows, 113 'Buffalo Blitz' Lt Champlin, 125 'Maiden head Hunter' Lt Kirby |
Superscale 72779 | P-38H/J/L |
80 FG Sealy, H5-U 392 FS, 36 FS Giroux, 431 FS Nichols |
Superscale 72172 | P-38J |
42-67291/12 459 FS 'Haleakala II', 7 FS 'Miss Ann' exp olive drab/black scheme, CL-T 338 FS 55 FG 'Stinger' Nuthamsted, 42-67232/5Y-W 384 FS 364 FG Honington |
Aeromaster 72027 | P-38J |
44-23675/7F-S 485 FS 'Les Vine, Les Femmes et Les Chanson, 42-3511/H5-U 392 FS 'Arkansas Traveller', 80 FS 'Jandina IV', 43-28767/151 67 FS 'Si Si Senor' |
Aeromaster 72162 | P-38J |
194 433 FS 'Virginia Marie' Dutch New Guinea, 978/N2-K 383 FS Honington |
Carpena 7209 | P-38J |
80 FS 8 FG 'Hill's Angels' |
Cutting Edge CED72033 | P-38J |
'Yippee' |
Hasegawa 00395, | P-38J |
Morris ace |
Superscale 72141 | P-38J |
KI-S 55 FS 'California Cutie' camou scheme, MC-O 76 FS King's Cliffe 'Happy Jack's Go Buggy' |
Superscale 72755 | P-38J |
81 458 FS 'Geronimo II', 423590/8L-C 393 FS 'Scrapiron IV' Capt LE Blumer, 328-49 71 FS 'Mon Amy' HB Hatch |
Superscale 72672 | P-38J |
D-Day invasion stripes |
Superscale 72754 | P-38J |
392 FS St Quentin France: H5-K 'Moonlight Cocktail', H5-G 'Viking 2' |
Superscale 72756 | P-38J |
H5-F 392 FS St Quentin 'Lou E-Z Ann', BL-O 393 FS Ibsley 'Curly Six' |
Superscale 72757 | P-38J |
97 FS 82 FG, 49 FS 14 FG 15 AF |
Tauro 72570 | 43-28823/Z 435 FS 479 FG Col Hubert 'Hub' Zemke ace |
Three Guys Replicas 7201 | P-38J/L |
'Satan's Angels' |
Hasegawa 00196 | P-38J/L |
49 FG 'Elsie', 80 FS: K, S 'Peggy's Pegasus'; Y 36 FS, 'Bare-ly Yours' |
Cutting Edge CED72069 | P-38J/L |
49 FG: 70 Maj Petrovich, 'The Strawberry Blonde' Capt Pierce, 24 'Frenchy II' Lt McHenry, 194 'Virginia Marie' Lt Anderson |
Repliscale 1053 | P-38J/L |
'Marge' R Bong, 131 Pudgy McGire, 10 Kittie Issacson, 135 'Pappys Bird' Cline |
Superscale 72630 | P-38L |
88 94 FS Italy, 80 FS 'Uncle Cy's Angel', 35 431 FS 'Pappy's Birr-die', 44-25588/422 44 FS 'Pacific Prowler' |
Aeromaster 72163 | P-38L |
80 FS 8 FG 'Miss Cheri' |
Cutting Edge CED72033 | P-38L |
44-25786 14 FG |
Lift Here L-72LH | P-38L |
49 FG: 73 'Lil Jo' Lt Halailp, 10 'Elsie' Lt Col Tico, 71 'Embraceable You' Capt Howes, 98 'Gypsy' Lt Clark |
Repliscale 1052 | P-38L |
9 FS 49 FG 5 AF |
Tauro 72570 | | YugoslaviaP-38L |
44-25786/181, two different schemes |
Blue Rider BR410 | | ||||
Last updated 29/03/04.
1/72 Lightning 1/72 P-38 Lightning 1/72 Lockheed Lightning 1/72 Lockheed P-38 Lightning 1/72 Chain Lightning 1/72 Lockheed Chain Lightning 1/72 Lockheed XP-38 Chain Lightning 1/72 P-38E Lightning 1/72 P-38F Lightning
1/72 P-38G Lightning 1/72 P-38H Lightning 1/72 P-38J Lightning 1/72 P-38L Lightning 1/72 P-38M Lightning 1/72 RP-38E Lightning 1/72 F-4 Lightning 1/72 F-4-1 Lightning 1/72 F-5 Lightning 1/72 F-5A Lightning 1/72 F-5A-1 Lightning 1/72 F-5A-10 Lightning 1/72 F-5B Lightning 1/72 F-5E-4 Lightning 1/72 F-5G Lightning 1/72 photo Lightning 1/72 recon Lightning
|
Prose, illustrations, & website design © 2002 72scale.com except where noted. All rights reserved. Boxart and decal artwork shown for the purposes of review only. Copyright should be respected. Seek the permission of the copyright holder before duplicating any artwork. Census compiled from information in the public domain, and accuracy is not guaranteed. Refer here for Census criteria. Please contact us if you discover an error. A product's inclusion in the Census does not guarantee availability; check with merchants for availability. This site is a reference resource, not a merchant. Reviews and recommendations are intended as a guide only: the modeller should inspect the item first-hand and determine for themselves whether the item is fit for their requirements. The right of a modeller to apply product selection criteria other than that specified on this website is acknowledged. We apologize for any site availability difficulties you may encounter. This site is hosted on a 3rd party server; consequently we have no control over, nor can we guarantee, site availability at any particular time. |