72scale detail entry | |
Lockheed P-3A/B/C/F/J/K, EP-3E, | |
| Kits | ||
| EP-3 JMSDF | Hasegawa 00044 | |
| EP-3E | Hasegawa 00167 | |
| L-188 | , , AT067 , AT069 , AT072 , AT153 , AT183 , , , AT230 , AT335 , , ![]() | |
| NP-3D | Hasegawa 00087 | |
| P-3C | , 00890, 08117, P-3C Update II |
Hasegawa K15 |
| P-3C Update III | Hasegawa K15 | |
| Conversion Parts | ||
| EP-3E | Falcon 002 | |
| L-188 | Roodecal | |
| L-188 props | Plane Bits 72017 | |
| Cast Detail Parts | ||
Propellers ![]() |
Aeroclub P108 | |
Undercarriage ![]() |
Aeroclub V204 | |
| Etched Detail Parts | ||
| P-3C | Eduard 73282, | |
| P-3C bomb bay | Eduard 72467 | |
| P-3C interior | Eduard SS282 | |
| Paint Masks | ||
| Canopy & wheels | Eduard XS108, CX113 | |
| P-3 | E-Z Masks 90 | |
| Decals | ||
Australia | ||
| L-188 | VH-TLA TAA | Roodecal CA25 |
| L-188 | TAA 2 early schemes | FDcal* |
| L-188 | VH-ECA Qantas early scheme | FDcal* |
| P-3C | A9-755 10 Sqn early full visibility scheme | Superscale 72435 |
| P-3C | A9-297 11 Sqn early full visibility scheme | Hasegawa K15 |
| P-3C | all serials 10 & 11 Sqns low visibility overall grey scheme | Aussie A72025 |
| P-3C | all serials 10 & 11 Sqns interim low visibility white/grey scheme | Aussie A72010 |
| P-3C | A9-665 11 Sqn experimental 'Compass' 4-tone grey scheme 1992 w/- Fincastle badge | Aussie A72024 |
Canada | ||
| CP-140 | 140105 405 Sqn 75th Anniv CAF scheme, 140107 415 Sqn w/- sharkmouth, 407 Sqn: 140117 Fincastle Trophy, 140101 | Flightdecs FLD72-05 |
| CP-140 | all serials, low visibility scheme | |
Hong Kong | ||
| L-188 | VR-HFC Cathay Pacific early scheme | FDcal* |
Iran | ||
| P-3F | 5-261 IIAF | Superscale 72416 |
Japan | ||
| P-3J | 5004 6 Sqn | Superscale 72416 |
Netherlands | ||
| P-3C | all serials, 3 alternative schemes, 75th Anniv scheme | Dutch 72027 |
| P-3C | all serials in four schemes for 320 & 321 Sqns Valkenburg, 304 experimental scheme | Dutch 72063 |
| P-3C | 320 Sqn | Superscale 72435 |
New Zealand | ||
| P-3K | 05 5 Sqn early full visibility scheme | Superscale 72416 |
Norway | ||
| P-3C | KK-L 333 Skv | Superscale 72435 |
Spain | ||
| P-3C | 221-21 early full visibility scheme | Superscale 72416 |
USA | ||
| L-188 | PH-LLF Evergreen International | FDcal* |
| US Navy | ||
| P-3 | 148276/N927NA NASA Earth Survey 1 | Superscale 72240 |
| P-3A | 152177/PJ/2 VP-69 | Superscale 72432 |
| P-3B | 153432/YD/5 VP-4 | Superscale 72433 |
| P-3B | 154579/PC/3 VP-6, 152721/LC/81 VP-9, 152751/LS/10 VP-60 | Superscale 72424 |
| LL/30 VP-30, PC/10 VP-6, PG/66 VP-65, PD/40 VP-9, JA/1 VX-1 | Superscale 72235 | |
| P-3A/C | LU/7 VP-64, SG/4 VP-50, RD/6 VP-47, LP-4 VP-49, LN-31 VP-45 | Superscale 72236 |
| P-3C | VP-47 | Hasegawa 00060 |
| P-3C | 158219/SG VP-50 'Blue Dragons', 159318/LA VP-5 'Mad Foxes' | Hasegawa K15 |
| P-3C | 159327/QE/7 VP-40 'Fighting Marlins' | Scalemaster SM027 |
| P-3C | 151379/PL/4 VP-67, 156514/RP/9 VP-31 | Superscale 72504 |
| P-3C | 159318/LA/8 VP-5, 159890/PD/9 VP-9, 156527/LQ/76 VP-56 | Superscale 72505 |
| EP-3E | 148888/JQ/23 VQ-2, 150494/22 VQ-2 | Superscale 72432 |
| EP-3E | 150501/PR/36 VQ-1 | Superscale 72433 |
| RP-3A | VXN-8 Projects: Seascan, Birdseye, Magnet; N428NA NASA | Superscale 72242 |
Selected References
Lockheed P-3 Orion in Action, Aircraft No 193, by Richard S. Dann, Rick Burgess, Squadron Signal 2004 ISBN-13: 978-0897474788 Nimrod Wikipedia entry |
Last updated 21/12/07.
1/72 Orion 1/72 P-3 Orion 1/72 Lockheed Orion 1/72 Lockheed P-3 Orion 1/72 P-3A Orion 1/72 P-3B Orion 1/72 P-3C Orion 1/72 P-3C Orion Update II 1/72 P-3C Orion Update III 1/72 P-3F Orion 1/72 P-3K Orion 1/72 EP-3E Orion 1/72 NP-3D Orion 1/72 Lockheed 188 Electra 1/72 Lockheed Electra 1/72 L-188 Electra 1/72 CP-140 Aurora
|