Curtiss Hawk 81A/87A, Kittyhawk II/III, P-40A/B/C, | |
| Kits | |
| Hawk 81A | Pavla 72033 |
| Kittyhawk Ia | ![]() |
| Kittyhawk II | MPM 72122 |
| Kittyhawk III | Academy 1668, ![]() |
| P-40B | Academy 1655, |
| P-40C | AML 7219 |
| P-40E | Academy 1671, , , AT101, |
P-40EA ![]() |
LF Models 7225 |
| P-40F | MPM 72122 |
| P-40K | Smer 875 |
| P-40L | MPM 72122 |
| P-40M | Academy 1668 |
| P-40N | Academy 1668, , 00360 , 00649 , 00703 , A9, AT10, AT103 , AT107 ![]() |
| Tomahawk I | AML 7215 |
| Tomahawk IIa | AML 7217, P7217 |
| Tomahawk IIb | AML 7219 |
| XP-40 | LF Models 7259 |
XP-40Q ![]() |
Pegasus 2016, |
| Conversion Parts | |
| P-40A | Airwaves S72034 |
| P-40B | Airwaves S72034 |
| P-40C | Airwaves S72034 |
| P-40F early engine cowling | Airwaves S72032 |
P-40F ![]() |
Ron's Resin 72024 |
P-40F long tail ![]() |
Ron's Resin 72025 |
P-40L ![]() |
Ron's Resin 72024 |
P-40L long tail ![]() |
Ron's Resin 72025 |
P-40M ![]() |
Ron's Resin 72018 |
TP-40N ![]() |
Joe's Models |
TP-40N ![]() |
Czechmaster CMK 7024 |
| Cast Detail Parts | |
| Allison V-1710 engine for P-40B | Aires 7046 |
Allison V-1720C series engine ![]() |
Engines & Things 72094 |
| P-40 (early) seat | Pavla S72032 |
| P-40 exhausts, hollow w/- rounded pipes | Moskit 72016 |
| P-40 update set | Verlinden 1451 |
| Ron's Resin 72026 | |
| P-40 wheel hubs & rubber tyres | Equipage EQSU 72222 |
P-40B propeller ![]() |
Mastery Miniatures 72022 |
P-40C propeller ![]() |
Mastery Miniatures 72022 |
| P-40E cockpit | True Details 72458 |
P-40E interior ![]() |
Czechmaster CMK 7002 |
| P-40E wheels w/- flattened bottoms | True Details 72010 |
| P-40F late engine cowling & tail wheel | Airwaves S72031 |
P-40M interior ![]() |
Czechmaster CMK 7021 |
| P-40M wheels w/- flattened bottoms | True Details 72010 |
| P-40N cockpit | True Details 72458 |
P-40N cockpit ![]() |
Aires 7223 |
P-40N interior ![]() |
Czechmaster CMK 7021 |
| P-40N wheel hubs & rubber tyres | Equipage EQSU 72223 |
| Etched Detail Parts | |
| P-40 | Airwaves C72054 |
| P-40 flaps | Extratech 72106 |
| P-40 flaps, early | Part P7106 |
| P-40 flaps, late | Part P7107 |
P-40C ![]() |
Eduard 72134 |
| P-40D canopy frame | Part P7125 |
| P-40E | Part P7122 |
P-40E ![]() |
Eduard 72347, SS161 |
P-40E ![]() |
Eduard 72128, 72420 |
P-40E flaps ![]() |
Eduard 72419 |
| P-40M | Extratech 72105, |
P-40M ![]() |
Eduard 72313, SS121 |
| P-40N | Eduard 72036, |
P-40N ![]() |
Eduard 72313, SS121 |
P-40N ![]() |
P-40N canopy frame | Part P7126 |
P-40N flaps ![]() |
Eduard 72386 |
| Vacform Canopies | |
| P-40B | Falcon 06, |
| P-40E | Falcon 06, |
| P-40N | Falcon 06 |
P-40N ![]() |
Squadron 9133 |
| Tomahawk | Squadron 9115 |
| Instrument Placards | |
| P-40 | BMW 0372, 1348, 2332 |
| P-40C | Airkit ATC15 |
| P-40E | Airkit ATC15 |
| P-40F | Airkit ATC15 |
| Paint Masks | |
P-40E canopy & wheel hubs ![]() |
Eduard XS168 |
P-40E to M wheel hubs ![]() |
BlackMagic CEBM72038 |
P-40M canopy and wheel hubs ![]() |
Eduard XS021 |
P-40N canopy and wheel hubs ![]() |
Eduard XS021 |
P-40N canopy & wheel hubs ![]() |
Eduard XS166 |
| Decals | ||
| P-40E | data stencilling for 2 aircraft | Tally Ho S72001 |
| P-40M | data stencilling for 2 aircraft | Tally Ho S72001 |
| P-40N | data stencilling for 2 aircraft | Tally Ho S72001 |
Australia | ||
| P-40 | 2 Sqn North Africa | Almark C05 |
| P-40E | FR583/OK-D 450 Sqn 'Boxing Kangaroo', ET953/CV-V 3 Sqn, A29-53/U 82 Sqn | Aussie A72016 |
| P-40E | A29-41/M 75 Sqn 'Shuftie' | Aussie A72004 |
| P-40E/F/N | 76, 77, 80 Sqns | Superscale 72175 |
| P-40N | A29-572/HU-P 78 Sqn Flt Sgt D Smith Noemfoor Isl | Tally Ho 72008 |
| P-40N | A29-572/HU-P 78 Sqn 'Watch My Form', OK-O 'No Orchids' | Aussie A72004 |
| P-40N | A29-1021/GA-G 75 Sqn 'Hep-Cat' Sqn Ldr Clive Tolhurst, A29-1140/SV-G 76 Sqn, BU-O 80 Sqn | Ventura 7269 |
| P-40N | A29-629/BU-B 80 Sqn 'Cleopatra III' WCdr G Atherton | Red Roo 7208 |
| P-40N | A29-563/HU-L 78 Sqn 'Black Magic' W/O Waters | Red Roo 7209 |
| P-40N | A29-441/HU-H 78 Sqn 'Sportsman Special' Flt Sgt Davey | Red Roo 7210 |
| P-40N | WCdr JL Waddy 80 Sqn: A29-1147/BU-G, A29-587/BU-G | Red Roo 7211 |
Brazil | ||
| P-40E | 01 brown/green scheme w/- shark mouth | FCM 72002 |
| P-40K | 02/210 | FCM 72002 |
| P-40M | 15 w/- shark mouth | FCM 72002 |
| P-40M | 35651 w/- shark mouth | FCM 72010 |
| P-40N | 3 overall natural metal scheme | FCM 72001 |
China | ||
| P-40 | Flying Tiger aces no details available | Superscale 72010 |
| P-40B | 1 Sqn RAF w/- Chinese roundels: P8125/1 Peter Atkinson, P8103/3 Dick Rossi, P8194/7 Robert Neale, P8178/21 Greg Boyington | Eagle Cal 7230 |
| P-40B | 2 Sqn AVG: P8184/44 Flt Ldr Peter Wright, P817/47 John Petach, P8133/49 P/O Swartz, P8147/52 Erik Schilling | Eagle Cal 7231 |
| P-40B | 3 Sqn AVG: P8127/47 RT Smith, P8186/75 Bill Reed, P8121/88 Ken Jernstedt | Eagle Cal 7232 |
| P-40C | 38 2 Sqn AVG Flying Tigers 'Panda Bears' | Tally Ho 72019 |
| P-40K | Chinese-American composite wing no details available | Propagteam 72004 |
| P-40N | New Guinea w/- white tails: 2104957/13 7 FS 49 FG Lt DeHaven, 2105504/Y 35 FS 48 FG Capt Lee West; 653/13 7 FS 3 FG | Techmod 72030 |
Canada | ||
| Kittyhawk Mk I | AK739/FZ-R 94 Sqn RAF James 'Stocky' Edwards | IPMS Canada |
Finland | ||
| P-40M | KH-51 HLeLv 32 two schemes | Inscale AC023 |
| P-40M | KH-51 HLevLv 32 Karelia | Tally Ho 72008, |
France | ||
| P-40F | 5 Sous Lt Ludvik Kozak | Mini Print MPD72541 |
Netherlands | ||
| P-40N | 120 Sqn RNEIAF Australia: C3-563, C3-612 'Rocky' | Dutch 72020 |
| P-40N | RNEIAF | Tally Ho Canada 7137 |
| P-40N | RNMFS USA w/- sharkmouth | Dutch 72060 |
New Zealand | ||
| P-40N | NZ3148/G 15 Sqn 'Gloria', NZ3254/M | Aeromaster 7210 |
| P-40N | NZ3136/OD-28 162 Sqn | Ventura 7207 |
| P-40M | NZ3072/19 14 Sqn 'Wairarapa Wildcat' F/O Geoff Fisken ace | Superscale 72341 |
South Africa | ||
| P-40B | AK452/DB-D 2 Sqn North Africa | Tally Ho 72019 |
| EW421/DB-H 2 Sqn Maj DB Hauptfleidsch North Africa w/- Springbok nose art | Aeromaster 72022 | |
Russia | ||
| P-40 | 8, 34, 47, 50, 58 | Mini Print MPD72012 |
| P-40B | 58 AS Klobystow | Tally Ho 72019 |
| P-40E | ace no details available | Superscale 72381 |
| P-40E | 70 GV Gromov | Tally Ho 72016, 72019 |
| P-40E | 50 P Pokryschew, 65 AA Matveyew, 73 Leningrad | Tally Ho 72016 |
| P-40M | 99 Leningrad, 23 191 IAP Leningrad Lt VA Ryevin | Tally Ho 72008 |
UK | ||
| Tomahawk | 86 Sqn North Africa no details available | Superscale 72341 |
| Tomahawk IIa | AH893/RM-D 26 Sqn RAF Gatwick | Kits at War 7/9 |
USA | ||
| Kittyhawk Mk Ia | ET903/86 49 FG 'Star Dust' Capt Andrew Reynolds | Superscale 72610 |
| P-40 | aces including Scott, Chennault, Hollmeyer, Schoelkopf, etc | Superscale 72063 |
| P-40E | 41-36157 8 FS 49 FG 5 AF 'Scatterbrain', 9 FS: Dragon Flt, 'The Rebel' | Superscale 72610 |
| P-40E | 16 Pacific theatre no details available | Tally Ho 72019 |
| P-40E | 49 FG. 36 7 FS, 8 FS: Maj Simms, 42 Capt Flack; 9 FS: 64, 85 Lt Tice | Superscale 72693 |
| P-40E | 16 7 FS 'Typhoon McGoon' Lt CV Kinsley, 8 FS: 44 'Dollye' Lt Eisenburg, 57 Capt GE Kiser; 9 FS: 74 'Arizona' Maj SS Woods, 85 'Tarheel' Lt GE Preddy | Superscale 72675 |
| P-40E | 49 11 FS 343 FG Kiska, 38 16 FS 51 FG Peishihwa | Aeromaster 72022 |
| P-40E/F/N | 7 FS 40 FG, 9 FS 49 FG, 'Lil Joe' 79 FG | Superscale 72175 |
| P-40E/F/N | 49 PG Preddy, 13 PG, 7 FS | Superscale 72341 |
| P-40F | 68 FS 57 FG | Almark C05 |
| P-40F | 54 checker tail | Delta 7206 |
| P-40K | 13 25 FS 51 FG 'Jinx' Dinjan, 42-29985/JI AAF Tech Ctr Orlando | Aeromaster 72022 |
| P-40L | 42-10888 99 FS 'Ace of Pearls' 1st Lt Lawson Tuskegee Italy | Three Guys 72011 |
| P-40N | 49 FG: 2105405 7 FS 'ORiley's Daughter' Lt Fenimore, 2105202 'Pink Orchid' Lt DeHaven, 8 FS 'Squirbate' Capt Vodra, Lt Joel Paris, 16 Capt Blanton | Aeromaster 72080 |
| P-40N | 49 FG: 57 Capt R Vodra, 16 Lt J Miller, 7 'Rusty' Lt Joel Paris, 15 'Island Dream', 45, 7 Maj G Johnson | Three Guys 72005 |
Selected References
Building the P-40 Warhawk: A Modeler's Guide to Building Projects, by Glen Phillips, Kalmbach 1997, Model Detail Photo Monograph No 14, Kittyhawk I/IA, by Pawel Sembrat, Rossagraph 2004, P-40 in Action, Aircraft No 26, by Ernie McDowell, Squadron Signal 1976, P-40 Warhawk, In Detail Vol 62, by Bert Kinzey, Squadron Signal 1999, |
Last updated 21/04/04.
1/72 Hawk 81A 1/72 Curtiss Hawk 81A 1/72 Kittyhawk 1/72 Curtiss Kittyhawk 1/72 Kittyhawk Ia 1/72 Kittyhawk II 1/72 Kittyhawk III 1/72 Kittyhawk Mk Ia 1/72 Kittyhawk Mk II 1/72 Kittyhawk Mk III 1/72 Kittyhawk 1a 1/72 Kittyhawk 2 1/72 Kittyhawk 3 1/72 Kittyhawk Mk 1a 1/72 Kittyhawk Mk 2 1/72 Kittyhawk Mk 3 1/72 P-40 Warhawk
1/72 Curtiss P-40 Warhawk 1/72 Warhawk 1/72 Curtiss Warhawk 1/72 P-40B Warhawk 1/72 P-40C Warhawk 1/72 P-40E Warhawk 1/72 P-40EA Warhawk 1/72 P-40F Warhawk 1/72 P-40K Warhawk 1/72 P-40L Warhawk 1/72 P-40M Warhawk 1/72 P-40N Warhawk 1/72 Tomahawk 1/72 Curtiss Tomahawk 1/72 Tomahawk I 1/72 Tomahawk II 1/72 Tomahawk Mk I 1/72 Tomahawk Mk II 1/72 Tomahawk 1 1/72 Tomahawk 2 1/72 Tomahawk Mk 1 1/72 Tomahawk Mk 2 1/72 XP-40 1/72 Curtiss XP-40
|
Prose, illustrations, & website design © 2004 72scale.com except where noted. All rights reserved. Boxart and decal artwork shown for the purposes of review only. Copyright should be respected. Seek the permission of the copyright holder before duplicating any artwork. Census compiled from information in the public domain, and accuracy is not guaranteed. Refer here for Census criteria. Please contact us if you discover an error. A product's inclusion in the Census does not guarantee availability; check with merchants for availability. This site is a reference resource, not a merchant. Reviews and recommendations are intended as a guide only: the modeller should inspect the item first-hand and determine for themselves whether the item is fit for their requirements. The right of a modeller to apply product selection criteria other than that specified on this website is acknowledged. We apologize for any site availability difficulties you may encounter. This site is hosted on a 3rd party server; consequently we have no control over, nor can we guarantee, site availability at any particular time.
|