Consolidated B-24D/G/H/J/M Liberator, Liberator B Mk II/IV, GR Mk V/VI, PB4Y-1, | |
| Kits | |
| B-24D | |
| B-24H | |
| B-24J | Academy 11614, 1694 |
| B-24M | Academy 2152 |
| PB4Y-1 | Academy 11618, 11633, 2114 |
| PB4Y-2 | Matchbox PK606 |
| Conversion Parts | |
| B-24J RAF 100 Grp | Paragon 72042 |
| B-24M RAF 100 Grp | Paragon 72042 |
GR Mk V Part 1 ![]() |
Pavla U7225 |
GR Mk V Part 2 ![]() |
Pavla U7240 |
| Cast Detail Parts | |
B-24 engine cowlings ![]() |
Ron's Resin 72003 |
B-24 Hamilton Standard Hydro propellers ![]() |
Aeroclub P089 |
| B-24 wheel hubs & rubber tyres | Equipage EQSU72202 |
| B-24 wheels w/- flattened bottoms | True Details 72016 |
| P&W R-1830 engine for B-24 & PB4Y-2 | Quickboost 72050, |
PB4Y-2 engine cowlings ![]() |
Ron's Resin 72002 |
![]() |
Aeroclub P089 |
| PB4Y-2 wheel hubs & rubber tyres | Equipage 72202 |
| PB4Y-2 wheels w/- flattened bottoms | True Details 72016 |
| Etched Detail Parts | |
B-24 ![]() |
Airwaves C72179 |
B-24 bomb bay ![]() |
Eduard 72193 |
B-24D ![]() |
Eduard 72065 |
B-24H ![]() |
Flightpath 72022 |
B-24J ![]() |
Eduard 72066, 72191, |
| Vacform Canopies | |
| B-24D | Pavla V72-33 |
B-24D ![]() |
Squadron 9143 |
B-24H ![]() |
Squadron 9141 , 9142 ![]() |
B-24J ![]() |
Squadron 9141 , 9142 ![]() |
| PB4Y | Falcon 11 |
PB4Y-1 ![]() |
Squadron 9144 |
PB4Y-2 ![]() |
Squadron 9145 |
PB4Y-2 ![]() |
Squadron 9146, 9147 |
| Instrument Placards | |
| B-24 | BMW 0872 |
| Paint Masks | |
B-24 wheel hubs ![]() |
BlackMagic CEBM72006 |
B-24D canopy & wheel hubs ![]() |
BlackMagic CEBM72052, |
B-24H canopy & wheel hubs ![]() |
BlackMagic CEBM72053 |
B-24J canopy & wheel hubs ![]() |
BlackMagic CEBM72053 |
PB4Y-1 canopy & wheel hubs ![]() |
BlackMagic CEBM72100 |
PB4Y-2 canopy & wheel hubs ![]() |
BlackMagic CEBM72091 |
PB4Y-2 wheel hubs ![]() |
BlackMagic CEBM72006 |
| Decals | ||
Australia | ||
| B-24J | A72-166/GR-X 24 Sqn Balikpapan, A72-151/SJ-M 25 Sqn Corunna Downs, A72-33 7 OTU Tocumwal | Aussie 72037 |
| B-24J | A72-58/MJ-E 21 Sqn 'Penelope II' | Ventura 7267 |
Canada | ||
| GR Mk V | 10(BR)Sqn Eastern Air Command RAF Coastal Command scheme: 586-A, 595-X, 600-N | Aviaeology 72001 |
Czech Republic | ||
| GR Mk V | BZ796/H 311 (Czech) Sqn RAF | Mini Print MPD72503 |
| KG861/PP-L 311 (Czech) Sqn RAF Coastal Command | Mini Print MPD72523 | |
Netherlands | ||
| GR Mk VI | KG991/C 321 (Dutch) Sqn RAF | Dutch 72014, 72060 |
UK | ||
| B Mk II | AL640, Mk III 3711/KL-B 11 Sqn RAF | Sky 72054 |
| B Mk IV | KL372/EP-C 104 Sqn | Xtradecal X02172 |
| B Mk IV | 6G-W 223 BS Sqn 100 Grp Oulton | Kits at War 72/2 |
| GR Mk III | LV345/L 59 Sqn | Xtradecal X02172 |
| GR Mk IV | KG869/2V-B 547 Sqn, KG904/ZZ-E 220 Sqn | Xtradecal X02172 |
| GR Mk V | BZ792 XB-G 224 Sqn Coastal Command | Aviaeology 72001 |
USA | ||
| B-24D | Ploesti Raiders: 41-11825/V 344 BS 'Hail Columbia', 42-40664/100 376 BG 'Teggie Ann', 41-123817/L 67 BS 'Suzy Q' | Aeromaster 72025 |
| B-24D | 42-72843/24 512 BS 376 BG 'Strawberry Bitch' | Mike Grant 72-019, |
| B-24D | 42-40506/A+ 566 BS 389 BG 'Fightin' Sam' Ploesti Capt Tom Conroy, 42-40563/28 513 BS 376 BG 'Wongo Wongo' Benghazi Lt Brian W Flavelle | PYN-Up 72011 |
| B-24D | 42-72956 321 BS 90 BG 5 AF 'Betsy' | Superscale 72024 |
| B-24D | 41-11614 376 BG 9 AF 'Ripper the First' Ploesti raid | Superscale 72281 |
| B-24D | 98 BG 15 AF 'Chug-a-lug' desert camou | Superscale 72280, Ventura 7267 |
| B-24D | 41-24225/A-T 68 BS 44 BG 8 AF 'Flak Alley' | Superscale 72574 |
| B-24D | 343 BS 98 BG Ploesti Raid sand/grey scheme: 240364/Y 'Snow White', 123795/I 'Sneezy', 111761/R 'Sleepy', 111825/V 'Grumpy' | Superscale 72750 |
| B-24D | 111825/V 98 BG 'Hail Colombia' sand/grey scheme, 123782/E 'Boiler Maker', 93 BG 123717/H 'Exterminator' oliver drab/grey scheme | Superscale 72751 |
| B-24D | 380 BG: 240518 529 BS 'Golden Gator', 240512 'She 'Asta', 240524 530 BS 'The Red Ass' | Superscale 72752 |
| B-24G | 42-78439 484 BG Italy Lt Harry Schultz | Aeromaster 72020 |
| B-24H | 35 716 BS 449 BG 15 AF 'My Achin Back' Grottaglie, 42-7755 725 BS 451 BG 'Screemin Meenie' Castellucio, 42-94785/T4-N 845 BS 489 BG 8 AF 'Struggle Bunny' Halesworth | Aeromaster 72019 |
| B-24H | 42-95226/WQ-C 44 BG 'Channel Hopper' | Aeromaster 72020 |
| B-24H | 834 BS 'Zodiacs' olive drab/neutral grey scheme: 42-52508 2S-C 'Libra', 41-29490 2S-D 'Gemini' | Elite 72006 |
| B-24H | 834 BS 'Zodiacs' olive drab/neutral grey scheme: 42-52532 2S-K 'Virgo', 42-52650 2S-B 'Cancer' | Elite 72007 |
| B-24H | 41-28746/O 785 BS 466 BG 'Jamaica?' Lt Larry Booth | PYN-Up 72001 |
| B-24H | 42-52768 493 BG 'Leo' Bill Hilfinger | PYN-Up 72002 |
| B-24H | 42-7510/D 579BS 392 BG 'El Lobo', 42-94921 701 BS 'Tahelenbak' | Sky 72054 |
| B-24H | 41-28848 343 BS 98 BG 15 AF 'The Witch', 42-7609 706 BS 446 BG 8 AF 'Lazy Lou', 'Calamity Jane' | Superscale 72024 |
| B-24H | 42-52511/U8-E 785 BS 466 BG 'Queen of Hearts', 42-7546/P 577 BS 392 BG 'Alfred II' | Xtradecal X02572 |
| B-24J | 42-51974 741 BS 456 BG 'Sissy Lee' Lt Joseph Clayton Italy | Aeromaster 72020 |
| B-24J | 42-100150/AG-P 93 BG 'Sweater Girl', 42-109805/WQ-J 44 BG 'Gipsy Queen', 42-29487/I5-N 44 BG 'Blasted Event', 42-293385/4Z-H 467 BG 'Double Trouble' | Aeromaster 72113 |
| B-24J | RR 389 BG 8 AF 'Delectable Doris' | Mike Grant 72-029 |
| B-24J | 44-40973 64 BS 43 BG 5 AF 'The Dragon and His Tail' | Mike Grant 72-037, |
| B-24J | 42-019951 98 BS 11 BG 'Madame Pele' | PYN-Up 72001 |
| B-24J | 42-73464 528 BS 380 BG 'Angel in de Skies' | Superscale 72753 |
| B-24J | 44-0298/Z5 754 BS 458 BG 8 AF 'The Shack' | Sky 72054 |
| B-24J | 44-40428 64 BS 43 BG 5 AF 'Cocktail Hour' | Sky 72054, Superscale 72499 |
| B-24J | 193 321 BS 90 BG 5 AF 'Booby Trap' | Sky 72054, Superscale 72783 |
| B-24J | 44-0526 819 BS 30 BG 7 AF 'Bat Out of Hell' | Sky 72054, Superscale 72783 |
| B-24J | 445 BG leader, 64 BS, 308 BG, 759 BS, 704 BS, 33 BS | Superscale 72163 |
| B-24J | 90 BG 5 AF: 407, 785 w/- sharkmouth; 491 BG Tubaro, 458 BG w/- wolfmouth | Superscale 72476 |
| B-24J | H-GC 579 BS 'Short Snorter', J-9A 858 BS 'Boulder Buff' | Superscale 72574 |
| B-24J | N/6X 854 BS 491 BG 'Wham Bam Thank You Ma'm' camou scheme, U/T9 784 BS 466 BG 'Black Cat' natural metal scheme | Superscale 72683 |
| B-24J | A/J3 784 BS 466 BG 'Duffy's Tavern', M/T9 755 BS 458 BG 'Little Lambsey Divey' | Superscale 72684 |
| B-24J | 44-40337 319 BS 90 BG 5 AF 'Queen Mae' | Zotz 72004 |
| B-24M | 44-50602 530 BS 380 BG 'Double Trouble' | Superscale 72753 |
| B-24M | 44-50853 64 BS 43 BG 5 AF 'Mabel Label' | Superscale 72499, |
| B-24M | 44-42052 866 BS 494 BG 7 AF 'Liquidator' | Zotz 72004 |
| B-24M | 44-41875 866 BS 494 BG 7 AF 'Net Results' | Zotz 72005 |
| F-7A | 42-44053 20 CMS 'Hangover Haven II' natural metal scheme | PYN-Up 72002 |
X525 'Our Baby' ![]() |
Scalemaster SM-20 | |
Selected References
B-24 Liberator in Action, by Larry Davis, Squadron Signal 1987, ISBN 0897471903 B-24 Liberator in Detail & Scale Vol 64, by Bert Kinsey, Squadron Signal 2000, ISBN 1888974176 RAAF B-24s in the South West Pacific, by Gleen Sands, Scale Aircraft Modelling Jan 2003, pp724-732 Go offsite for extra book list |
Last updated 31/10/07.
1/72 Liberator 1/72 Consolidated Liberator 1/72 B-24 Liberator 1/72 Consolidated B-24 Liberator 1/72 B-24D Liberator 1/72 B-24G Liberator 1/72 B-24H Liberator 1/72 B-24J Liberator 1/72 B-24M Liberator 1/72 Liberator B Mk II 1/72 Liberator B Mk IV 1/72 Liberator B Mk 2 1/72 Liberator B Mk 4 1/72 Liberator GR Mk V 1/72 Liberator GR Mk VI 1/72 Liberator GR Mk 5 1/72 Liberator GR Mk 6 1/72 Privateer 1/72 Consolidated Privateer 1/72 PB4Y-1 1/72 PB4Y Privateer 1/72 Consolidated PB4Y Privateer 1/72 PB4Y-2 Privateer
|
Prose, illustrations, & website design © 2004 72scale.com except where noted. All rights reserved. Boxart and decal artwork shown for the purposes of review only. Copyright should be respected. Seek the permission of the copyright holder before duplicating any artwork. Census compiled from information in the public domain, and accuracy is not guaranteed. Refer here for Census criteria. Please contact us if you discover an error. A product's inclusion in the Census does not guarantee availability; check with merchants for availability. This site is a reference resource, not a merchant. Reviews and recommendations are intended as a guide only: the modeller should inspect the item first-hand and determine for themselves whether the item is fit for their requirements. The right of a modeller to apply product selection criteria other than that specified on this website is acknowledged. We apologize for any site availability difficulties you may encounter. This site is hosted on a 3rd party server; consequently we have no control over, nor can we guarantee, site availability at any particular time.
|