72nd scale detail entry | |
Boeing 767-200/300, E-767, K-767. | |
| Kit | |
| Transport Wings TW02-005 | |
| E-767 | ![]() |
| K-767 | |
| Decals | ||
Australia | ||
| VH-EAJ Qantas 'City of Wollongong' | ||
VH-OGJ Australian ![]() |
DRAW 72-767-9* | |
Canada | ||
| 767-200 | Air Canada | JBot 72-14-03* |
Dominican Republic | ||
| 767 | Aeromar no details available | JBot 72-14-02* |
Ethiopia | ||
| 767-300ER | Ethiopian new scheme no details available | FDcal 72522* |
Netherlands | ||
| 767-300 | PH-PZA etc KLM current scheme | DRAW 72-767-1* |
South Africa | ||
| 767-200 | ZS-SRA/BC South African current scheme | DRAW 72-767-6* |
UK | ||
| 767-300 | British Airways World scheme 'Chelsea Rose' | FDcal 72502* |
| 767-300 | British Airways World scheme 'Colum' | FDcal 72125* |
| 767-300 | British Airways World scheme 'Delftblue Daybreak' version 1 | FDcal 72127* |
| 767-300 | British Airways World scheme 'Delftblue Daybreak' version 2 | FDcal 72126* |
| * available only by special order | ||
Last updated 20/08/04.
Royal Dutch Airlines Holland 1/72 767 1/72 Boeing 767 1/72 Boeing 767-200 1/72 Boeing 767-300 1/72 K-767 1/72 KC-767 1/72 E-767 1/72 767 tanker 1/72 767 AWACS
|