72nd scale detail entry | |
Boeing 747-100/200/300/400 'Jumbo Jet', E-4A, VC-25A | |
| Kits | |
| 747-100/200 | Transport Wings TW03-001 |
| 747-300 | Transport Wings TW03-002 |
| E-4B | |
| VC-25A | |
| Conversion Parts | |
| 747-400 | |
| Aircraft in Miniature TWC-006 | |
| Decals | ||
| doors, windows & windshield frames | DRAW 72-747-18 | |
Argentina | ||
| 747 | LV-MLO etc Aerolineas Argentinas | DRAW 72-747-2 |
| 747SP | Aerolineas Argentinas early scheme | FDcal* |
India | ||
| 747-200/300/400 | VT-EBE etc Air India | FDcal* |
Japan | ||
| 747-200 | JAL Super Resort Express: Reso'cha purple scheme, Reso'cha yellow scheme | FDcal* |
| 747-300 | JAL Super Resort Express Reso'cha pink scheme | FDcal* |
| 747-200 | Nippon Cargo Airlines: JA8188, JA8191, JA8194 | JBot 72-14-01 |
Luxemburg | ||
| 747-200 | Cargolux early scheme | FDcal* |
| 747-400 | Cargolux early & late schemes | FDcal* |
| 747SP | Luxair | FDcal* |
Namibia | ||
| 747-400 | Air Namibia new scheme | FDcal* |
| 747SP | Air Namibia early scheme | FDcal* |
| 747SP | ZS-SPC Air Namibia final scheme | FDcal FD72059* |
Netherlands | ||
| 747 | KLM early scheme: PH-BUA, 4548M, 4551M, N1295E | DRAW 72-747-3 |
| 747-400 | KLM current scheme: PH-BFE, PH-BUV | |
| 747-400 | PH-BFA etc KLM current scheme | DRAW 72-747-4 |
| 747-200 EUDF | KLM Cargo: PH-BUH, PH-BUI | DRAW 72-747-1 |
Pakistan | ||
| 747-200/300 | Pakistan International | FDcal* |
South Africa | ||
| 747 | South African latest scheme: ZS-SAL, ZS-SAC, ZS-SAK, ZS-SBK | DRAW 72-747-17 |
| 747SP | South African latest scheme | FDcal* |
Syria | ||
| 747SP | Syrianair | FDcal* |
UK | ||
| 747-200 | G-BDXL etc British Airways, 1974 scheme | FDcal* |
| 747-200F | G-KILO etc British Cargo, 1974 scheme | FDcal* |
| 747-200 | British Airways, Landor-designed scheme | FDcal* |
| 747-200 | British Airways, World scheme 'Bloomsterang' | FDcal* |
| 747-200 | British Airways, World scheme 'Chelsea Rose' | FDcal* |
| 747-400 | British Airways, World scheme 'Animals and Trees' | FDcal* |
| 747-400 | British Airways, World scheme 'Chelsea Rose' | FDcal* |
| 747-400 | British Airways, World scheme 'Kogutki Lowickie' | FDcal* |
| 747-400 | British Airways, World scheme 'Rendezvous' | FDcal* |
| 747-400 | G-GIVY British Airways, World scheme 'Whale Rider' | FDcal* |
| 747-400 | G-BNLS British Airways, World scheme 'Wunala Dreaming' | FDcal* |
| 747-400 | G-CIVP British Airways, World scheme 'Colum' | FDcal* |
| 747-400 | G-CIVC British Airways, World scheme 'Delftblue Daybreak' | FDcal* |
| 747-400 | G-CIVC, G-BNLX, etc British Airways, definitive scheme (Chatham Dockyard) | FDcal* |
USA | ||
| 747-100 | NASA Shuttle Carrier late scheme: N905NA, N911NA | DRAW 72-747-13 |
| 747-100/200/400 | N662US etc Northwest early scheme | |
| * available only by special order | ||
Last updated 03/07/04.
Royal Dutch Airlines Holland 1/72 747 1/72 Jumbo Jet 1/72 Airborne Command Post 1/72 Air Force One 1/72 AF 1
|